Uri · 25.11.2018
Statutory basis for monitoring claimants
72.8% YesNo 27.2%
Yes
72.8%
Turnout
47.8%Switzerland 49.3%
Uri was 8.1 points more in favour than the national result
Rank 10 of 26 cantons by yes share
Municipalities in Uri
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Seedorf | 81.2% |
| 2 | Flüelen | 76.6% |
| 3 | Schattdorf | 75.8% |
| 4 | Seelisberg | 75.7% |
| 5 | Silenen | 75.3% |
| 6 | Attinghausen | 75.1% |
| 7 | Unterschächen | 72.7% |
| 8 | Altdorf | 72.1% |
| 9 | Erstfeld | 71.8% |
| 10 | Bürglen | 71.4% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result