Grisons · 27.11.2016
Popular initiative 'For an orderly withdrawal from the nuclear energy programme (Nuclear Withdrawal Initiative)'
44.1% YesNo 55.9%
Yes
44.1%
Turnout
45.6%Switzerland 46.3%
This canton’s Standesstimme
counted as a no
Grisons was 1.7 points less in favour than the national result
Rank 12 of 26 cantons by yes share
Municipalities in Grisons
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Valsot | 59.3% |
| 2 | Trin | 59.0% |
| 3 | Tschappina | 58.5% |
| 4 | Conters im Prättigau | 57.6% |
| 5 | Fideris | 55.9% |
| 6 | Santa Maria in Calanca | 55.9% |
| 7 | Roveredo | 55.9% |
| 8 | Domleschg | 55.1% |
| 9 | Masein | 55.1% |
| 10 | Seewis im Prättigau | 54.7% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Region Plessur | 49.6% |
| 2 | Region Moesa | 49.1% |
| 3 | Region Engiadina Bassa / Val Müstair | 47.9% |
| 4 | Region Landquart | 45.9% |
| 5 | Region Viamala | 45.7% |
| 6 | Region Imboden | 45.2% |
| 7 | Region Prättigau / Davos | 45.1% |
| 8 | Region Albula | 38.7% |
| 9 | Region Bernina | 38.6% |
| 10 | Region Maloja | 36.2% |
Nearest cantons by centroid, not strictly bordering.