Geneva · 27.09.2020
Amendment of the Federal Act on Direct Federal Taxation
50.0% YesNo 50.0%
Yes
50.0%
Turnout
61.8%Switzerland 62.0%
Geneva was 13.2 points more in favour than the national result
Rank 2 of 26 cantons by yes share
Municipalities in Geneva
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Vandœuvres | 69.5% |
| 2 | Cologny | 66.4% |
| 3 | Corsier | 65.8% |
| 4 | Collonge-Bellerive | 65.7% |
| 5 | Anières | 65.7% |
| 6 | Jussy | 62.0% |
| 7 | Céligny | 61.3% |
| 8 | Chêne-Bougeries | 60.0% |
| 9 | Veyrier | 59.5% |
| 10 | Gy | 59.2% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result