Aargau · 09.06.2024
Federal Act on a Secure Electricity Supply from Renewable Energy Sources
63.6% YesNo 36.4%
Yes
63.6%
Turnout
43.7%Switzerland 46.2%
Aargau was 5.1 points less in favour than the national result
Rank 16 of 26 cantons by yes share
Municipalities in Aargau
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Ennetbaden | 79.8% |
| 2 | Baden | 76.4% |
| 3 | Windisch | 75.1% |
| 4 | Aarau | 73.7% |
| 5 | Oberrüti | 73.0% |
| 6 | Lenzburg | 72.7% |
| 7 | Obersiggenthal | 71.8% |
| 8 | Wettingen | 71.5% |
| 9 | Niederrohrdorf | 71.2% |
| 10 | Rheinfelden | 71.2% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Baden | 69.0% |
| 2 | Bezirk Rheinfelden | 66.8% |
| 3 | Bezirk Aarau | 66.7% |
| 4 | Bezirk Bremgarten | 64.2% |
| 5 | Bezirk Brugg | 64.0% |
| 6 | Bezirk Lenzburg | 62.7% |
| 7 | Bezirk Muri | 62.3% |
| 8 | Bezirk Laufenburg | 58.8% |
| 9 | Bezirk Zurzach | 58.3% |
| 10 | Bezirk Zofingen | 57.8% |
Nearest cantons by centroid, not strictly bordering.