Aargau · 26.09.2021
Federal Popular Initiative 'Reduce tax on salaries, tax capital fairly'
29.9% YesNo 70.1%
Yes
29.9%
Turnout
53.8%Switzerland 52.7%
This canton’s Standesstimme
counted as a no
Aargau was 5.2 points less in favour than the national result
Rank 18 of 26 cantons by yes share
Municipalities in Aargau
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Aarau | 43.0% |
| 2 | Windisch | 41.3% |
| 3 | Baden | 41.1% |
| 4 | Suhr | 39.0% |
| 5 | Ennetbaden | 37.5% |
| 6 | Bremgarten | 37.1% |
| 7 | Koblenz AG | 37.1% |
| 8 | Aarburg | 37.0% |
| 9 | Lenzburg | 36.8% |
| 10 | Zofingen | 36.7% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Aarau | 34.7% |
| 2 | Bezirk Brugg | 31.4% |
| 3 | Bezirk Zofingen | 31.3% |
| 4 | Bezirk Baden | 30.7% |
| 5 | Bezirk Rheinfelden | 29.6% |
| 6 | Bezirk Lenzburg | 28.8% |
| 7 | Bezirk Laufenburg | 28.3% |
| 8 | Bezirk Kulm | 27.3% |
| 9 | Bezirk Bremgarten | 27.0% |
| 10 | Bezirk Zurzach | 26.1% |
Nearest cantons by centroid, not strictly bordering.