Popular vote · 08.03.2026Federal ballot
Volksinitiative «Für eine gerechte Energie- und Klimapolitik: Investieren für Wohlstand, Arbeit und Umwelt (Klimafonds-Initiative)»
29.3% YesNo 70.7%
Votes
Rejected
Yes
29.3% 897'355
No
70.7% 2'165'868
Turnout
57.6%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Basel-City | 44.6% | 62.7% | 3 |
| 2 | Geneva | 41.8% | 57.5% | 45 |
| 3 | Vaud | 38.2% | 63.9% | 300 |
| 4 | Neuchâtel | 37.6% | 51.1% | 23 |
| 5 | Jura | 33.5% | 48.3% | 50 |
| 6 | Zurich | 32.5% | 61.3% | 160 |
| 7 | Bern | 31.1% | 54.6% | 329 |
| 8 | Schaffhausen | 29.1% | 74.1% | 26 |
| 9 | Fribourg | 29.0% | 58.3% | 117 |
| 10 | Ticino | 28.8% | 60.2% | 99 |
| 11 | Basel-Landschaft | 27.9% | 54.9% | 86 |
| 12 | Solothurn | 24.8% | 55.1% | 104 |
| 13 | Lucerne | 24.2% | 58.8% | 79 |
| 14 | Aargau | 23.7% | 56.0% | 196 |
| 15 | Grisons | 23.2% | 55.4% | 100 |
| 16 | Valais | 22.9% | 55.2% | 122 |
| 17 | Zug | 22.1% | 60.9% | 11 |
| 18 | St. Gallen | 21.9% | 56.4% | 75 |
| 19 | Appenzell Ausserrhoden | 21.8% | 58.7% | 20 |
| 20 | Glarus | 21.2% | 51.5% | 3 |
| 21 | Thurgau | 20.4% | 57.4% | 80 |
| 22 | Uri | 19.8% | 51.2% | 19 |
| 23 | Obwalden | 17.5% | 62.9% | 7 |
| 24 | Nidwalden | 17.3% | 61.8% | 11 |
| 25 | Schwyz | 15.5% | 60.5% | 30 |
| 26 | Appenzell Innerrhoden | 15.0% | 54.3% | 5 |
Frequently asked questions
- What was the result of the vote “Volksinitiative «Für eine gerechte Energie- und Klimapolitik: Investieren für Wohlstand, Arbeit und Umwelt (Klimafonds-Initiative)»”?
- On 08.03.2026, “Volksinitiative «Für eine gerechte Energie- und Klimapolitik: Investieren für Wohlstand, Arbeit und Umwelt (Klimafonds-Initiative)»” was rejected with 897'355 yes and 2'165'868 no. Turnout was 57.6%.
- How did the cantons vote on “Volksinitiative «Für eine gerechte Energie- und Klimapolitik: Investieren für Wohlstand, Arbeit und Umwelt (Klimafonds-Initiative)»”?
- The strongest yes came from Basel-City (44.6%), the strongest no from Appenzell Innerrhoden (15.0%).
- Was “Volksinitiative «Für eine gerechte Energie- und Klimapolitik: Investieren für Wohlstand, Arbeit und Umwelt (Klimafonds-Initiative)»” accepted?
- “Volksinitiative «Für eine gerechte Energie- und Klimapolitik: Investieren für Wohlstand, Arbeit und Umwelt (Klimafonds-Initiative)»” was rejected nationwide on 08.03.2026.