Popular vote · 08.03.2026Federal ballot
Volksinitiative «200 Franken sind genug! (SRG-Initiative)»
38.1% YesNo 61.9%
Votes
Rejected
Yes
38.1% 1'188'459
No
61.9% 1'934'819
Turnout
57.8%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Schwyz | 48.9% | 60.9% | 30 |
| 2 | Ticino | 46.7% | 60.3% | 99 |
| 3 | Schaffhausen | 44.9% | 74.3% | 26 |
| 4 | Appenzell Innerrhoden | 44.5% | 54.4% | 5 |
| 5 | Thurgau | 44.0% | 57.7% | 80 |
| 6 | St. Gallen | 43.4% | 56.8% | 75 |
| 7 | Valais | 43.1% | 55.2% | 122 |
| 8 | Appenzell Ausserrhoden | 42.9% | 59.3% | 20 |
| 9 | Glarus | 42.2% | 51.8% | 3 |
| 10 | Aargau | 42.1% | 56.3% | 196 |
| 11 | Nidwalden | 42.0% | 62.5% | 11 |
| 12 | Obwalden | 41.3% | 63.2% | 7 |
| 13 | Solothurn | 39.8% | 55.2% | 104 |
| 14 | Uri | 39.4% | 51.6% | 19 |
| 15 | Zug | 39.4% | 61.4% | 11 |
| 16 | Lucerne | 37.3% | 59.3% | 79 |
| 17 | Fribourg | 36.5% | 58.5% | 117 |
| 18 | Grisons | 36.3% | 55.9% | 100 |
| 19 | Geneva | 36.1% | 57.5% | 45 |
| 20 | Basel-Landschaft | 35.8% | 55.3% | 86 |
| 21 | Zurich | 35.7% | 61.7% | 160 |
| 22 | Bern | 35.3% | 54.6% | 329 |
| 23 | Jura | 34.2% | 48.6% | 50 |
| 24 | Neuchâtel | 33.4% | 51.1% | 23 |
| 25 | Vaud | 32.9% | 64.0% | 300 |
| 26 | Basel-City | 28.8% | 62.7% | 3 |
Frequently asked questions
- What was the result of the vote “Volksinitiative «200 Franken sind genug! (SRG-Initiative)»”?
- On 08.03.2026, “Volksinitiative «200 Franken sind genug! (SRG-Initiative)»” was rejected with 1'188'459 yes and 1'934'819 no. Turnout was 57.8%.
- How did the cantons vote on “Volksinitiative «200 Franken sind genug! (SRG-Initiative)»”?
- The strongest yes came from Schwyz (48.9%), the strongest no from Basel-City (28.8%).
- Was “Volksinitiative «200 Franken sind genug! (SRG-Initiative)»” accepted?
- “Volksinitiative «200 Franken sind genug! (SRG-Initiative)»” was rejected nationwide on 08.03.2026.