Popular vote · 30.11.2025Federal ballot
Volksinitiative «Für eine soziale Klimapolitik – steuerlich gerecht finanziert (Initiative für eine Zukunft)»
21.7% YesNo 78.3%
Votes
Rejected
Yes
21.7% 520'173
No
78.3% 1'874'301
Turnout
43.6%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Basel-City | 33.2% | 52.3% | 3 |
| 2 | Neuchâtel | 31.6% | 37.6% | 23 |
| 3 | Geneva | 31.4% | 47.3% | 45 |
| 4 | Vaud | 29.2% | 46.3% | 300 |
| 5 | Jura | 29.1% | 35.0% | 50 |
| 6 | Fribourg | 25.2% | 42.1% | 117 |
| 7 | Zurich | 25.1% | 48.4% | 160 |
| 8 | Bern | 23.7% | 40.7% | 329 |
| 9 | Schaffhausen | 21.6% | 68.6% | 26 |
| 10 | Ticino | 20.5% | 41.5% | 99 |
| 11 | Basel-Landschaft | 19.4% | 41.7% | 86 |
| 12 | Solothurn | 17.3% | 40.5% | 104 |
| 13 | Grisons | 17.3% | 43.5% | 100 |
| 14 | Lucerne | 17.0% | 46.3% | 79 |
| 15 | Appenzell Ausserrhoden | 16.6% | 49.6% | 20 |
| 16 | Valais | 16.3% | 42.4% | 122 |
| 17 | Aargau | 15.5% | 43.0% | 196 |
| 18 | Uri | 15.1% | 41.6% | 19 |
| 19 | St. Gallen | 14.8% | 42.4% | 75 |
| 20 | Glarus | 14.7% | 38.0% | 3 |
| 21 | Zug | 13.4% | 51.4% | 11 |
| 22 | Thurgau | 13.3% | 44.3% | 80 |
| 23 | Obwalden | 11.1% | 53.0% | 7 |
| 24 | Nidwalden | 10.7% | 48.7% | 11 |
| 25 | Schwyz | 9.4% | 49.6% | 30 |
| 26 | Appenzell Innerrhoden | 8.5% | 43.6% | 5 |
Frequently asked questions
- What was the result of the vote “Volksinitiative «Für eine soziale Klimapolitik – steuerlich gerecht finanziert (Initiative für eine Zukunft)»”?
- On 30.11.2025, “Volksinitiative «Für eine soziale Klimapolitik – steuerlich gerecht finanziert (Initiative für eine Zukunft)»” was rejected with 520'173 yes and 1'874'301 no. Turnout was 43.6%.
- How did the cantons vote on “Volksinitiative «Für eine soziale Klimapolitik – steuerlich gerecht finanziert (Initiative für eine Zukunft)»”?
- The strongest yes came from Basel-City (33.2%), the strongest no from Appenzell Innerrhoden (8.5%).
- Was “Volksinitiative «Für eine soziale Klimapolitik – steuerlich gerecht finanziert (Initiative für eine Zukunft)»” accepted?
- “Volksinitiative «Für eine soziale Klimapolitik – steuerlich gerecht finanziert (Initiative für eine Zukunft)»” was rejected nationwide on 30.11.2025.