Popular vote · 09.02.2025Federal ballot
Volksinitiative «Für eine verantwortungsvolle Wirtschaft innerhalb der planetaren Grenzen (Umweltverantwortungsinitiative)»
30.2% YesNo 69.8%
Votes
Rejected
Yes
30.2% 639'005
No
69.8% 1'473'529
Turnout
39.5%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Basel-City | 45.2% | 48.6% | 3 |
| 2 | Neuchâtel | 42.1% | 36.7% | 23 |
| 3 | Geneva | 41.3% | 43.1% | 45 |
| 4 | Vaud | 38.0% | 43.0% | 300 |
| 5 | Jura | 37.9% | 32.0% | 50 |
| 6 | Zurich | 32.5% | 41.5% | 160 |
| 7 | Bern | 32.0% | 38.0% | 329 |
| 8 | Fribourg | 31.8% | 36.3% | 117 |
| 9 | Basel-Landschaft | 31.5% | 37.9% | 86 |
| 10 | Ticino | 30.5% | 36.7% | 99 |
| 11 | Schaffhausen | 28.7% | 64.7% | 26 |
| 12 | Appenzell Ausserrhoden | 27.3% | 44.3% | 20 |
| 13 | Grisons | 25.8% | 35.4% | 100 |
| 14 | Solothurn | 25.3% | 43.5% | 104 |
| 15 | Lucerne | 25.0% | 44.7% | 79 |
| 16 | Aargau | 24.3% | 36.3% | 196 |
| 17 | Glarus | 24.1% | 34.6% | 3 |
| 18 | Valais | 23.4% | 38.2% | 122 |
| 19 | St. Gallen | 23.3% | 38.2% | 75 |
| 20 | Thurgau | 23.1% | 38.8% | 80 |
| 21 | Zug | 22.8% | 44.9% | 11 |
| 22 | Uri | 20.2% | 33.4% | 19 |
| 23 | Obwalden | 17.0% | 42.5% | 7 |
| 24 | Nidwalden | 16.8% | 42.9% | 11 |
| 25 | Appenzell Innerrhoden | 16.5% | 37.8% | 5 |
| 26 | Schwyz | 15.4% | 42.7% | 30 |
Frequently asked questions
- What was the result of the vote “Volksinitiative «Für eine verantwortungsvolle Wirtschaft innerhalb der planetaren Grenzen (Umweltverantwortungsinitiative)»”?
- On 09.02.2025, “Volksinitiative «Für eine verantwortungsvolle Wirtschaft innerhalb der planetaren Grenzen (Umweltverantwortungsinitiative)»” was rejected with 639'005 yes and 1'473'529 no. Turnout was 39.5%.
- How did the cantons vote on “Volksinitiative «Für eine verantwortungsvolle Wirtschaft innerhalb der planetaren Grenzen (Umweltverantwortungsinitiative)»”?
- The strongest yes came from Basel-City (45.2%), the strongest no from Schwyz (15.4%).
- Was “Volksinitiative «Für eine verantwortungsvolle Wirtschaft innerhalb der planetaren Grenzen (Umweltverantwortungsinitiative)»” accepted?
- “Volksinitiative «Für eine verantwortungsvolle Wirtschaft innerhalb der planetaren Grenzen (Umweltverantwortungsinitiative)»” was rejected nationwide on 09.02.2025.