Popular vote · 22.09.2024Federal ballot
Änderung des Bundesgesetzes über die berufliche Alters-, Hinterlassenen- und Invalidenvorsorge (BVG) (Reform der beruflichen Vorsorge)
Votes202432.9% YesNo 67.1%
Votes
Rejected
Yes
32.9% 810'569
No
67.1% 1'655'513
Turnout
48.5%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Wachseldorn | 61.3% | BE |
| 2 | Santa Maria in Calanca | 59.1% | GR |
| 3 | Rovray | 56.7% | VD |
| 4 | Oberlangenegg | 55.8% | BE |
| 5 | Flühli | 55.8% | LU |
| 6 | Doppleschwand | 55.6% | LU |
| 7 | Saas-Fee | 54.9% | VS |
| 8 | Zumikon | 54.8% | ZH |
| 9 | Küsnacht | 54.6% | ZH |
| 10 | Uitikon | 54.2% | ZH |
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Zug | 42.9% | 47.8% | 11 |
| 2 | Nidwalden | 39.9% | 49.0% | 11 |
| 3 | Lucerne | 38.7% | 50.2% | 79 |
| 4 | Ticino | 38.3% | 43.1% | 100 |
| 5 | St. Gallen | 38.1% | 51.4% | 75 |
| 6 | Schaffhausen | 38.0% | 67.6% | 26 |
| 7 | Appenzell Innerrhoden | 38.0% | 48.6% | 5 |
| 8 | Grisons | 37.7% | 44.4% | 100 |
| 9 | Obwalden | 37.3% | 51.1% | 7 |
| 10 | Zurich | 36.0% | 49.6% | 160 |
| 11 | Thurgau | 35.5% | 48.4% | 80 |
| 12 | Schwyz | 35.1% | 52.6% | 30 |
| 13 | Appenzell Ausserrhoden | 34.9% | 52.5% | 20 |
| 14 | Uri | 34.4% | 45.4% | 19 |
| 15 | Basel-City | 33.2% | 51.3% | 3 |
| 16 | Aargau | 33.0% | 45.3% | 196 |
| 17 | Glarus | 32.5% | 43.9% | 3 |
| 18 | Bern | 30.8% | 48.7% | 329 |
| 19 | Basel-Landschaft | 30.0% | 45.7% | 86 |
| 20 | Valais | 29.0% | 46.6% | 122 |
| 21 | Solothurn | 28.1% | 44.8% | 104 |
| 22 | Vaud | 27.4% | 53.4% | 300 |
| 23 | Geneva | 27.0% | 47.8% | 45 |
| 24 | Fribourg | 26.3% | 46.7% | 119 |
| 25 | Neuchâtel | 23.1% | 46.6% | 24 |
| 26 | Jura | 22.6% | 53.3% | 51 |
- What was the result of the vote “Änderung des Bundesgesetzes über die berufliche Alters-, Hinterlassenen- und Invalidenvorsorge (BVG) (Reform der beruflichen Vorsorge)”?
- On 22.09.2024, “Änderung des Bundesgesetzes über die berufliche Alters-, Hinterlassenen- und Invalidenvorsorge (BVG) (Reform der beruflichen Vorsorge)” was rejected with 810'569 yes and 1'655'513 no. Turnout was 48.5%.
- How did the cantons vote on “Änderung des Bundesgesetzes über die berufliche Alters-, Hinterlassenen- und Invalidenvorsorge (BVG) (Reform der beruflichen Vorsorge)”?
- The strongest yes came from Zug (42.9%), the strongest no from Jura (22.6%).
- Was “Änderung des Bundesgesetzes über die berufliche Alters-, Hinterlassenen- und Invalidenvorsorge (BVG) (Reform der beruflichen Vorsorge)” accepted?
- “Änderung des Bundesgesetzes über die berufliche Alters-, Hinterlassenen- und Invalidenvorsorge (BVG) (Reform der beruflichen Vorsorge)” was rejected nationwide on 22.09.2024.