Popular vote · 09.06.2024Federal ballot
Volksinitiative «Maximal 10% des Einkommens für die Krankenkassenprämien (Prämien-Entlastungs-Initiative)»
44.5% YesNo 55.5%
Votes
Rejected
Yes
44.5% 1'117'095
No
55.5% 1'391'645
Turnout
46.3%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Jura | 72.0% | 44.2% | 50 |
| 2 | Neuchâtel | 69.9% | 44.1% | 23 |
| 3 | Geneva | 61.6% | 53.1% | 45 |
| 4 | Vaud | 60.6% | 49.6% | 300 |
| 5 | Ticino | 57.5% | 51.5% | 99 |
| 6 | Fribourg | 55.0% | 44.9% | 117 |
| 7 | Basel-City | 54.5% | 56.3% | 3 |
| 8 | Valais | 52.4% | 47.1% | 122 |
| 9 | Bern | 46.5% | 43.3% | 329 |
| 10 | Schaffhausen | 43.7% | 67.6% | 26 |
| 11 | Basel-Landschaft | 43.5% | 48.4% | 86 |
| 12 | Solothurn | 42.9% | 45.0% | 104 |
| 13 | Zurich | 38.8% | 49.1% | 160 |
| 14 | Glarus | 36.0% | 42.0% | 3 |
| 15 | Grisons | 34.4% | 41.2% | 100 |
| 16 | Aargau | 34.0% | 43.8% | 196 |
| 17 | St. Gallen | 33.7% | 43.2% | 75 |
| 18 | Thurgau | 33.6% | 44.7% | 80 |
| 19 | Lucerne | 33.2% | 45.4% | 79 |
| 20 | Appenzell Ausserrhoden | 30.4% | 48.0% | 20 |
| 21 | Uri | 29.8% | 34.2% | 19 |
| 22 | Schwyz | 27.7% | 48.0% | 30 |
| 23 | Zug | 27.6% | 52.5% | 11 |
| 24 | Nidwalden | 25.9% | 46.7% | 11 |
| 25 | Obwalden | 23.7% | 48.6% | 7 |
| 26 | Appenzell Innerrhoden | 19.6% | 41.6% | 5 |
Frequently asked questions
- What was the result of the vote “Volksinitiative «Maximal 10% des Einkommens für die Krankenkassenprämien (Prämien-Entlastungs-Initiative)» ”?
- On 09.06.2024, “Volksinitiative «Maximal 10% des Einkommens für die Krankenkassenprämien (Prämien-Entlastungs-Initiative)» ” was rejected with 1'117'095 yes and 1'391'645 no. Turnout was 46.3%.
- How did the cantons vote on “Volksinitiative «Maximal 10% des Einkommens für die Krankenkassenprämien (Prämien-Entlastungs-Initiative)» ”?
- The strongest yes came from Jura (72.0%), the strongest no from Appenzell Innerrhoden (19.6%).
- Was “Volksinitiative «Maximal 10% des Einkommens für die Krankenkassenprämien (Prämien-Entlastungs-Initiative)» ” accepted?
- “Volksinitiative «Maximal 10% des Einkommens für die Krankenkassenprämien (Prämien-Entlastungs-Initiative)» ” was rejected nationwide on 09.06.2024.