Popular vote · 09.06.2024Federal ballot
Volksinitiative «Für Freiheit und körperliche Unversehrtheit»
Votes202426.3% YesNo 73.7%
Votes
Rejected
Yes
26.3% 655'106
No
73.7% 1'838'740
Cantonal majority
0 / 23
Turnout
46.2%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Cerentino | 73.1% | TI |
| 2 | Campo (Vallemaggia) | 70.4% | TI |
| 3 | Wachseldorn | 62.3% | BE |
| 4 | Dozwil | 61.6% | TG |
| 5 | Zullwil | 61.4% | SO |
| 6 | Unteriberg | 60.9% | SZ |
| 7 | Horrenbach-Buchen | 57.1% | BE |
| 8 | Illgau | 56.9% | SZ |
| 9 | Roches | 56.8% | BE |
| 10 | Mergoscia | 55.7% | TI |
How the cantons voted
yes share per municipalityThis Vorlage needed a majority of the people AND a majority of the cantons. Six cantons count as a half (BV Art. 142).
0 of 23 cantons — Rejected
NoYesNo result
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Ticino | 35.7% | 51.5% | 100 |
| 2 | Jura | 34.6% | 44.0% | 51 |
| 3 | Schwyz | 34.0% | 48.1% | 30 |
| 4 | Schaffhausen | 32.1% | 67.7% | 26 |
| 5 | Obwalden | 30.8% | 48.6% | 7 |
| 6 | Appenzell Ausserrhoden | 30.6% | 48.1% | 20 |
| 7 | Valais | 30.1% | 47.1% | 122 |
| 8 | Appenzell Innerrhoden | 29.9% | 41.6% | 5 |
| 9 | Neuchâtel | 29.7% | 43.9% | 24 |
| 10 | Fribourg | 29.6% | 44.6% | 119 |
| 11 | Thurgau | 29.5% | 44.7% | 80 |
| 12 | St. Gallen | 28.2% | 43.2% | 75 |
| 13 | Glarus | 28.1% | 41.7% | 3 |
| 14 | Geneva | 27.7% | 53.1% | 45 |
| 15 | Uri | 27.0% | 34.3% | 19 |
| 16 | Solothurn | 26.1% | 44.9% | 104 |
| 17 | Bern | 25.5% | 43.3% | 329 |
| 18 | Basel-Landschaft | 25.5% | 48.3% | 86 |
| 19 | Grisons | 25.4% | 41.2% | 100 |
| 20 | Nidwalden | 24.9% | 46.8% | 11 |
| 21 | Aargau | 24.8% | 43.7% | 196 |
| 22 | Zug | 24.6% | 52.4% | 11 |
| 23 | Lucerne | 23.9% | 45.4% | 79 |
| 24 | Vaud | 23.0% | 49.6% | 300 |
| 25 | Zurich | 22.8% | 49.0% | 160 |
| 26 | Basel-City | 21.9% | 56.3% | 3 |
- What was the result of the vote “Volksinitiative «Für Freiheit und körperliche Unversehrtheit»”?
- On 09.06.2024, “Volksinitiative «Für Freiheit und körperliche Unversehrtheit»” was rejected with 655'106 yes and 1'838'740 no. Turnout was 46.2%.
- How did the cantons vote on “Volksinitiative «Für Freiheit und körperliche Unversehrtheit»”?
- The strongest yes came from Ticino (35.7%), the strongest no from Basel-City (21.9%).
- Was “Volksinitiative «Für Freiheit und körperliche Unversehrtheit»” accepted?
- “Volksinitiative «Für Freiheit und körperliche Unversehrtheit»” was rejected nationwide on 09.06.2024.