Popular vote · 18.06.2023Federal ballot
Bundesgesetz über die Ziele im Klimaschutz, die Innovation und die Stärkung der Energiesicherheit (KlG)
59.1% YesNo 40.9%
Votes
Accepted
Yes
59.1% 1'380'938
No
40.9% 957'013
Turnout
43.0%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Geneva | 74.1% | 47.2% | 45 |
| 2 | Basel-City | 73.0% | 52.7% | 3 |
| 3 | Neuchâtel | 69.7% | 38.3% | 23 |
| 4 | Vaud | 69.3% | 45.5% | 300 |
| 5 | Jura | 63.2% | 34.1% | 50 |
| 6 | Zurich | 62.2% | 47.0% | 160 |
| 7 | Fribourg | 61.5% | 39.3% | 117 |
| 8 | Lucerne | 58.8% | 42.3% | 79 |
| 9 | Bern | 58.5% | 42.3% | 329 |
| 10 | Zug | 57.6% | 51.5% | 11 |
| 11 | Basel-Landschaft | 57.2% | 44.0% | 86 |
| 12 | Grisons | 55.5% | 40.6% | 100 |
| 13 | Valais | 55.0% | 41.2% | 122 |
| 14 | Ticino | 54.8% | 41.2% | 99 |
| 15 | Solothurn | 52.9% | 41.3% | 104 |
| 16 | Schaffhausen | 52.1% | 65.0% | 26 |
| 17 | Aargau | 51.8% | 42.0% | 196 |
| 18 | St. Gallen | 51.7% | 42.1% | 75 |
| 19 | Appenzell Ausserrhoden | 50.9% | 47.1% | 20 |
| 20 | Thurgau | 48.9% | 43.1% | 80 |
| 21 | Nidwalden | 46.8% | 48.8% | 11 |
| 22 | Glarus | 46.0% | 40.7% | 3 |
| 23 | Appenzell Innerrhoden | 45.8% | 37.9% | 5 |
| 24 | Obwalden | 43.9% | 49.6% | 7 |
| 25 | Uri | 42.6% | 40.5% | 19 |
| 26 | Schwyz | 42.5% | 49.1% | 30 |
Frequently asked questions
- What was the result of the vote “Bundesgesetz über die Ziele im Klimaschutz, die Innovation und die Stärkung der Energiesicherheit (KlG)”?
- On 18.06.2023, “Bundesgesetz über die Ziele im Klimaschutz, die Innovation und die Stärkung der Energiesicherheit (KlG)” was accepted with 1'380'938 yes and 957'013 no. Turnout was 43.0%.
- How did the cantons vote on “Bundesgesetz über die Ziele im Klimaschutz, die Innovation und die Stärkung der Energiesicherheit (KlG)”?
- The strongest yes came from Geneva (74.1%), the strongest no from Schwyz (42.5%).
- Was “Bundesgesetz über die Ziele im Klimaschutz, die Innovation und die Stärkung der Energiesicherheit (KlG)” accepted?
- “Bundesgesetz über die Ziele im Klimaschutz, die Innovation und die Stärkung der Energiesicherheit (KlG)” was accepted nationwide on 18.06.2023.