Popular vote · 25.09.2022Federal ballot
Änderung des Bundesgesetzes über die Alters- und Hinterlassenenversicherung (AHV 21)
50.5% YesNo 49.5%
Votes
Accepted
Yes
50.5% 1'442'504
No
49.5% 1'411'333
Turnout
55.5%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Zug | 65.0% | 59.0% | 11 |
| 2 | Nidwalden | 64.7% | 56.9% | 11 |
| 3 | Appenzell Innerrhoden | 64.6% | 54.9% | 5 |
| 4 | Obwalden | 60.8% | 59.3% | 7 |
| 5 | Schwyz | 60.5% | 58.4% | 30 |
| 6 | Lucerne | 59.3% | 60.6% | 79 |
| 7 | Appenzell Ausserrhoden | 59.0% | 57.8% | 20 |
| 8 | St. Gallen | 57.6% | 53.7% | 75 |
| 9 | Thurgau | 57.5% | 55.8% | 80 |
| 10 | Uri | 57.1% | 52.3% | 19 |
| 11 | Grisons | 56.2% | 50.9% | 100 |
| 12 | Zurich | 55.6% | 54.7% | 160 |
| 13 | Aargau | 55.2% | 51.9% | 196 |
| 14 | Glarus | 51.7% | 45.9% | 3 |
| 15 | Basel-Landschaft | 51.0% | 53.9% | 86 |
| 16 | Bern | 50.5% | 55.5% | 329 |
| 17 | Schaffhausen | 50.0% | 71.5% | 26 |
| 18 | Solothurn | 49.8% | 53.3% | 104 |
| 19 | Basel-City | 46.2% | 59.9% | 3 |
| 20 | Valais | 44.8% | 52.9% | 122 |
| 21 | Ticino | 43.0% | 54.4% | 99 |
| 22 | Fribourg | 39.2% | 56.7% | 117 |
| 23 | Vaud | 37.5% | 60.4% | 300 |
| 24 | Geneva | 37.1% | 55.7% | 45 |
| 25 | Neuchâtel | 35.1% | 55.0% | 23 |
| 26 | Jura | 29.1% | 55.8% | 50 |
Frequently asked questions
- What was the result of the vote “Änderung des Bundesgesetzes über die Alters- und Hinterlassenenversicherung (AHV 21)”?
- On 25.09.2022, “Änderung des Bundesgesetzes über die Alters- und Hinterlassenenversicherung (AHV 21)” was accepted with 1'442'504 yes and 1'411'333 no. Turnout was 55.5%.
- How did the cantons vote on “Änderung des Bundesgesetzes über die Alters- und Hinterlassenenversicherung (AHV 21)”?
- The strongest yes came from Zug (65.0%), the strongest no from Jura (29.1%).
- Was “Änderung des Bundesgesetzes über die Alters- und Hinterlassenenversicherung (AHV 21)” accepted?
- “Änderung des Bundesgesetzes über die Alters- und Hinterlassenenversicherung (AHV 21)” was accepted nationwide on 25.09.2022.