Popular vote · 15.05.2022Federal ballot
Übernahme der EU-Verordnung über die Europäische Grenz- und Küstenwache (Weiterentwicklung des Schengen-Besitzstands)
71.5% YesNo 28.5%
Votes
Accepted
Yes
71.5% 1'522'956
No
28.5% 607'651
Turnout
39.4%
Ballot-weighted result across 2'122 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Zug | 77.1% | 45.1% | 11 |
| 2 | Valais | 75.2% | 38.0% | 122 |
| 3 | Fribourg | 75.1% | 32.9% | 120 |
| 4 | Basel-Landschaft | 75.1% | 38.8% | 86 |
| 5 | Nidwalden | 74.4% | 43.6% | 11 |
| 6 | Vaud | 74.3% | 40.8% | 300 |
| 7 | Aargau | 72.9% | 37.8% | 197 |
| 8 | Thurgau | 72.9% | 38.4% | 80 |
| 9 | Obwalden | 72.6% | 38.7% | 7 |
| 10 | Solothurn | 72.2% | 39.3% | 106 |
| 11 | Grisons | 72.2% | 45.9% | 100 |
| 12 | Zurich | 71.9% | 46.1% | 160 |
| 13 | Neuchâtel | 71.9% | 36.5% | 23 |
| 14 | Jura | 71.7% | 44.6% | 50 |
| 15 | Lucerne | 71.6% | 38.9% | 79 |
| 16 | St. Gallen | 71.6% | 37.2% | 75 |
| 17 | Appenzell Innerrhoden | 70.6% | 32.9% | 5 |
| 18 | Uri | 70.0% | 29.9% | 19 |
| 19 | Bern | 69.9% | 33.8% | 330 |
| 20 | Appenzell Ausserrhoden | 69.9% | 41.7% | 20 |
| 21 | Glarus | 69.3% | 38.9% | 3 |
| 22 | Schwyz | 68.7% | 43.3% | 30 |
| 23 | Schaffhausen | 67.4% | 64.2% | 26 |
| 24 | Ticino | 66.4% | 40.6% | 99 |
| 25 | Basel-City | 66.1% | 51.6% | 3 |
| 26 | Geneva | 63.4% | 47.4% | 45 |
Frequently asked questions
- What was the result of the vote “Übernahme der EU-Verordnung über die Europäische Grenz- und Küstenwache (Weiterentwicklung des Schengen-Besitzstands)”?
- On 15.05.2022, “Übernahme der EU-Verordnung über die Europäische Grenz- und Küstenwache (Weiterentwicklung des Schengen-Besitzstands)” was accepted with 1'522'956 yes and 607'651 no. Turnout was 39.4%.
- How did the cantons vote on “Übernahme der EU-Verordnung über die Europäische Grenz- und Küstenwache (Weiterentwicklung des Schengen-Besitzstands)”?
- The strongest yes came from Zug (77.1%), the strongest no from Geneva (63.4%).
- Was “Übernahme der EU-Verordnung über die Europäische Grenz- und Küstenwache (Weiterentwicklung des Schengen-Besitzstands)” accepted?
- “Übernahme der EU-Verordnung über die Europäische Grenz- und Küstenwache (Weiterentwicklung des Schengen-Besitzstands)” was accepted nationwide on 15.05.2022.