Popular vote · 15.05.2022Federal ballot
Änderung des Bundesgesetzes über Filmproduktion und Filmkultur (Filmgesetz, FiG)
Votes202258.4% YesNo 41.6%
Votes
Accepted
Yes
58.4% 1'255'010
No
41.6% 893'327
Turnout
39.4%
Ballot-weighted result across 2'122 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Mauraz | 100.0% | VD |
| 2 | Rivaz | 89.8% | VD |
| 3 | Saint-Saphorin | 87.4% | VD |
| 4 | Les Clées | 86.9% | VD |
| 5 | Allaman | 86.4% | VD |
| 6 | Dizy | 84.1% | VD |
| 7 | Pompaples | 84.1% | VD |
| 8 | Villars-sous-Yens | 83.0% | VD |
| 9 | Blonay – Saint-Légier | 83.0% | VD |
| 10 | Lussy-sur-Morges | 82.5% | VD |
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Vaud | 76.1% | 40.9% | 300 |
| 2 | Geneva | 74.6% | 47.4% | 45 |
| 3 | Neuchâtel | 70.5% | 36.6% | 24 |
| 4 | Basel-City | 66.2% | 51.6% | 3 |
| 5 | Jura | 64.7% | 44.5% | 50 |
| 6 | Fribourg | 63.9% | 33.0% | 121 |
| 7 | Bern | 59.8% | 33.8% | 330 |
| 8 | Valais | 59.0% | 38.0% | 122 |
| 9 | Ticino | 58.1% | 40.6% | 100 |
| 10 | Grisons | 56.6% | 45.9% | 100 |
| 11 | Lucerne | 56.0% | 39.0% | 79 |
| 12 | Basel-Landschaft | 55.9% | 38.9% | 86 |
| 13 | Zurich | 55.6% | 46.2% | 160 |
| 14 | Solothurn | 53.7% | 39.5% | 106 |
| 15 | Aargau | 52.3% | 37.8% | 197 |
| 16 | Zug | 52.0% | 45.3% | 11 |
| 17 | Appenzell Ausserrhoden | 52.0% | 41.8% | 20 |
| 18 | Glarus | 51.9% | 39.0% | 3 |
| 19 | St. Gallen | 50.6% | 37.3% | 75 |
| 20 | Uri | 49.8% | 30.0% | 19 |
| 21 | Nidwalden | 49.6% | 43.6% | 11 |
| 22 | Thurgau | 49.6% | 38.5% | 80 |
| 23 | Appenzell Innerrhoden | 47.8% | 32.9% | 5 |
| 24 | Obwalden | 45.8% | 38.7% | 7 |
| 25 | Schwyz | 42.4% | 43.4% | 30 |
| 26 | Schaffhausen | 42.2% | 64.2% | 26 |
- What was the result of the vote “Änderung des Bundesgesetzes über Filmproduktion und Filmkultur (Filmgesetz, FiG)”?
- On 15.05.2022, “Änderung des Bundesgesetzes über Filmproduktion und Filmkultur (Filmgesetz, FiG)” was accepted with 1'255'010 yes and 893'327 no. Turnout was 39.4%.
- How did the cantons vote on “Änderung des Bundesgesetzes über Filmproduktion und Filmkultur (Filmgesetz, FiG)”?
- The strongest yes came from Vaud (76.1%), the strongest no from Schaffhausen (42.2%).
- Was “Änderung des Bundesgesetzes über Filmproduktion und Filmkultur (Filmgesetz, FiG)” accepted?
- “Änderung des Bundesgesetzes über Filmproduktion und Filmkultur (Filmgesetz, FiG)” was accepted nationwide on 15.05.2022.