Popular vote · 07.03.2021Federal ballot
Bundesgesetz über elektronische Identifizierungsdienste (EID-Gesetz, BGEID)
35.6% YesNo 64.4%
Votes
Rejected
Yes
35.6% 984'556
No
64.4% 1'778'099
Turnout
53.1%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Ticino | 44.2% | 46.7% | 99 |
| 2 | Zug | 41.0% | 59.5% | 11 |
| 3 | Nidwalden | 40.4% | 55.0% | 11 |
| 4 | Obwalden | 39.9% | 53.8% | 7 |
| 5 | Valais | 39.9% | 66.1% | 122 |
| 6 | Solothurn | 39.8% | 52.7% | 104 |
| 7 | Lucerne | 39.5% | 52.2% | 79 |
| 8 | Appenzell Innerrhoden | 38.6% | 46.0% | 5 |
| 9 | Grisons | 38.3% | 45.3% | 100 |
| 10 | St. Gallen | 37.8% | 48.6% | 75 |
| 11 | Fribourg | 37.5% | 57.4% | 117 |
| 12 | Aargau | 37.5% | 49.1% | 196 |
| 13 | Schwyz | 36.3% | 53.6% | 30 |
| 14 | Appenzell Ausserrhoden | 36.2% | 51.6% | 20 |
| 15 | Thurgau | 36.1% | 50.3% | 80 |
| 16 | Uri | 36.0% | 43.3% | 19 |
| 17 | Zurich | 35.2% | 53.7% | 160 |
| 18 | Glarus | 35.1% | 46.4% | 3 |
| 19 | Basel-Landschaft | 33.5% | 48.8% | 86 |
| 20 | Jura | 33.4% | 45.6% | 50 |
| 21 | Bern | 33.3% | 47.6% | 329 |
| 22 | Schaffhausen | 31.6% | 71.3% | 26 |
| 23 | Neuchâtel | 31.0% | 48.2% | 23 |
| 24 | Geneva | 30.1% | 59.9% | 45 |
| 25 | Vaud | 29.5% | 63.2% | 300 |
| 26 | Basel-City | 28.7% | 61.1% | 3 |
Frequently asked questions
- What was the result of the vote “Bundesgesetz über elektronische Identifizierungsdienste (EID-Gesetz, BGEID)”?
- On 07.03.2021, “Bundesgesetz über elektronische Identifizierungsdienste (EID-Gesetz, BGEID)” was rejected with 984'556 yes and 1'778'099 no. Turnout was 53.1%.
- How did the cantons vote on “Bundesgesetz über elektronische Identifizierungsdienste (EID-Gesetz, BGEID)”?
- The strongest yes came from Ticino (44.2%), the strongest no from Basel-City (28.7%).
- Was “Bundesgesetz über elektronische Identifizierungsdienste (EID-Gesetz, BGEID)” accepted?
- “Bundesgesetz über elektronische Identifizierungsdienste (EID-Gesetz, BGEID)” was rejected nationwide on 07.03.2021.