Popular vote · 27.09.2020Federal ballot
Volksinitiative «Für eine massvolle Zuwanderung (Begrenzungsinitiative)»
Votes202038.3% YesNo 61.7%
Votes
Rejected
Yes
38.3% 1'233'894
No
61.7% 1'988'297
Cantonal majority
3.5 / 23
Turnout
62.3%
Ballot-weighted result across 2'116 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Unteriberg | 84.2% | SZ |
| 2 | Alpthal | 83.6% | SZ |
| 3 | Reisiswil | 82.7% | BE |
| 4 | Wachseldorn | 82.1% | BE |
| 5 | Zwischbergen | 81.6% | VS |
| 6 | Ederswiler | 79.3% | JU |
| 7 | Vorderthal | 78.7% | SZ |
| 8 | Teuffenthal | 78.5% | BE |
| 9 | Schangnau | 78.3% | BE |
| 10 | Lütschental | 76.8% | BE |
How the cantons voted
yes share per municipalityThis Vorlage needed a majority of the people AND a majority of the cantons. Six cantons count as a half (BV Art. 142).
3.5 of 23 cantons — Rejected
NoYesNo result
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Appenzell Innerrhoden | 54.3% | 58.8% | 5 |
| 2 | Schwyz | 53.4% | 64.6% | 30 |
| 3 | Ticino | 53.1% | 62.8% | 100 |
| 4 | Glarus | 50.5% | 55.1% | 3 |
| 5 | Uri | 49.6% | 63.1% | 19 |
| 6 | Obwalden | 49.1% | 68.2% | 7 |
| 7 | Nidwalden | 47.6% | 65.5% | 11 |
| 8 | Thurgau | 44.3% | 60.3% | 80 |
| 9 | Appenzell Ausserrhoden | 43.6% | 65.2% | 20 |
| 10 | Schaffhausen | 43.4% | 74.3% | 26 |
| 11 | St. Gallen | 43.3% | 61.9% | 75 |
| 12 | Aargau | 42.4% | 58.8% | 196 |
| 13 | Solothurn | 41.5% | 59.3% | 104 |
| 14 | Grisons | 40.9% | 64.2% | 100 |
| 15 | Lucerne | 40.2% | 63.6% | 79 |
| 16 | Zug | 39.6% | 65.6% | 11 |
| 17 | Bern | 38.7% | 60.8% | 328 |
| 18 | Basel-Landschaft | 38.6% | 59.2% | 86 |
| 19 | Valais | 37.9% | 70.1% | 122 |
| 20 | Fribourg | 35.4% | 61.8% | 119 |
| 21 | Zurich | 34.3% | 62.5% | 160 |
| 22 | Jura | 32.0% | 61.5% | 51 |
| 23 | Geneva | 31.0% | 61.8% | 45 |
| 24 | Vaud | 29.1% | 64.7% | 300 |
| 25 | Neuchâtel | 28.9% | 58.4% | 24 |
| 26 | Basel-City | 25.4% | 66.4% | 3 |
- What was the result of the vote “Volksinitiative «Für eine massvolle Zuwanderung (Begrenzungsinitiative)»”?
- On 27.09.2020, “Volksinitiative «Für eine massvolle Zuwanderung (Begrenzungsinitiative)»” was rejected with 1'233'894 yes and 1'988'297 no. Turnout was 62.3%.
- How did the cantons vote on “Volksinitiative «Für eine massvolle Zuwanderung (Begrenzungsinitiative)»”?
- The strongest yes came from Appenzell Innerrhoden (54.3%), the strongest no from Basel-City (25.4%).
- Was “Volksinitiative «Für eine massvolle Zuwanderung (Begrenzungsinitiative)»” accepted?
- “Volksinitiative «Für eine massvolle Zuwanderung (Begrenzungsinitiative)»” was rejected nationwide on 27.09.2020.