Popular vote · 19.05.2019Federal ballot
Federal Decree on the Approval and Implementation of the Exchange of Notes between Switzerland and the EU on the adoption of Directive (EU) 2017/853 amending the EU Weapons Directive (Development of the Schengen acquis)
Votes201963.7% YesNo 36.3%
Votes
Accepted
Yes
63.7% 1'501'880
No
36.3% 854'274
Turnout
45.5%
Ballot-weighted result across 2'116 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Bern | 84.8% | BE |
| 2 | Ennetbaden | 84.5% | AG |
| 3 | Bogis-Bossey | 83.7% | VD |
| 4 | Lausanne | 82.4% | VD |
| 5 | Zurich | 82.3% | ZH |
| 6 | Jouxtens-Mézery | 81.5% | VD |
| 7 | Pully | 81.5% | VD |
| 8 | Lussy-sur-Morges | 80.7% | VD |
| 9 | Paudex | 80.7% | VD |
| 10 | Corseaux | 80.4% | VD |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share | Canton |
|---|---|---|---|
| 1 | Bezirk Zürich | 82.3% | ZH |
| 2 | District de Lausanne | 80.9% | VD |
| 3 | Wahlkreis Luzern-Stadt | 80.1% | LU |
| 4 | Bezirk Solothurn | 79.2% | SO |
| 5 | Wahlkreis St. Gallen | 74.8% | SG |
| 6 | District de la Riviera-Pays-d'Enhaut | 74.8% | VD |
| 7 | District de l'Ouest lausannois | 74.7% | VD |
| 8 | District de Nyon | 74.4% | VD |
| 9 | District de Lavaux-Oron | 74.4% | VD |
| 10 | Bezirk Meilen | 73.1% | ZH |
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Basel-City | 75.0% | 60.1% | 3 |
| 2 | Geneva | 72.8% | 51.7% | 45 |
| 3 | Neuchâtel | 72.6% | 42.5% | 24 |
| 4 | Vaud | 71.5% | 48.8% | 300 |
| 5 | Zurich | 70.6% | 45.6% | 160 |
| 6 | Zug | 67.0% | 48.1% | 11 |
| 7 | Lucerne | 65.9% | 46.1% | 79 |
| 8 | Appenzell Ausserrhoden | 64.3% | 43.7% | 20 |
| 9 | St. Gallen | 64.0% | 43.0% | 75 |
| 10 | Basel-Landschaft | 62.4% | 42.5% | 86 |
| 11 | Fribourg | 62.0% | 41.6% | 119 |
| 12 | Jura | 61.9% | 40.4% | 51 |
| 13 | Bern | 61.3% | 43.5% | 328 |
| 14 | Aargau | 59.4% | 42.9% | 196 |
| 15 | Thurgau | 59.1% | 42.5% | 80 |
| 16 | Schaffhausen | 59.0% | 67.5% | 26 |
| 17 | Solothurn | 58.8% | 44.8% | 104 |
| 18 | Valais | 57.1% | 46.4% | 122 |
| 19 | Uri | 56.5% | 39.0% | 19 |
| 20 | Grisons | 55.7% | 52.3% | 100 |
| 21 | Glarus | 55.6% | 37.2% | 3 |
| 22 | Nidwalden | 53.4% | 48.4% | 11 |
| 23 | Appenzell Innerrhoden | 52.9% | 37.1% | 5 |
| 24 | Obwalden | 51.7% | 47.6% | 7 |
| 25 | Schwyz | 51.6% | 46.2% | 30 |
| 26 | Ticino | 45.5% | 48.6% | 100 |
The Federal Council publishes its official explanations in German, French and Italian only; there is no English edition, and we do not translate them.
Source: Federal Council explanations (Federal Chancellery), chapter «In Kürze» · Official page (German)
- What was the result of the vote “Federal Decree on the Approval and Implementation of the Exchange of Notes between Switzerland and the EU on the adoption of Directive (EU) 2017/853 amending the EU Weapons Directive (Development of the Schengen acquis)”?
- On 19.05.2019, “Federal Decree on the Approval and Implementation of the Exchange of Notes between Switzerland and the EU on the adoption of Directive (EU) 2017/853 amending the EU Weapons Directive (Development of the Schengen acquis)” was accepted with 1'501'880 yes and 854'274 no. Turnout was 45.5%.
- How did the cantons vote on “Federal Decree on the Approval and Implementation of the Exchange of Notes between Switzerland and the EU on the adoption of Directive (EU) 2017/853 amending the EU Weapons Directive (Development of the Schengen acquis)”?
- The strongest yes came from Basel-City (75.0%), the strongest no from Ticino (45.5%).
- Was “Federal Decree on the Approval and Implementation of the Exchange of Notes between Switzerland and the EU on the adoption of Directive (EU) 2017/853 amending the EU Weapons Directive (Development of the Schengen acquis)” accepted?
- “Federal Decree on the Approval and Implementation of the Exchange of Notes between Switzerland and the EU on the adoption of Directive (EU) 2017/853 amending the EU Weapons Directive (Development of the Schengen acquis)” was accepted nationwide on 19.05.2019.