Popular vote · 19.05.2019Federal ballot
Bundesgesetz über die Steuerreform und die AHV-Finanzierung (STAF)
Votes201966.4% YesNo 33.6%
Votes
Accepted
Yes
66.4% 1'541'081
No
33.6% 780'420
Turnout
45.3%
Ballot-weighted result across 2'121 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Les Clées | 96.0% | VD |
| 2 | Burtigny | 93.0% | VD |
| 3 | Rovray | 91.0% | VD |
| 4 | Villars-Epeney | 90.5% | VD |
| 5 | Tannay | 90.4% | VD |
| 6 | Bogis-Bossey | 90.3% | VD |
| 7 | Signy-Avenex | 89.7% | VD |
| 8 | Villars-le-Terroir | 88.9% | VD |
| 9 | Lussy-sur-Morges | 88.9% | VD |
| 10 | Genolier | 88.7% | VD |
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Vaud | 80.7% | 48.7% | 300 |
| 2 | Neuchâtel | 72.4% | 42.4% | 24 |
| 3 | Valais | 71.8% | 46.3% | 122 |
| 4 | Basel-City | 69.7% | 60.1% | 3 |
| 5 | Grisons | 69.6% | 51.6% | 100 |
| 6 | Nidwalden | 69.0% | 48.3% | 11 |
| 7 | Obwalden | 68.7% | 47.3% | 7 |
| 8 | Lucerne | 68.6% | 45.7% | 79 |
| 9 | Uri | 68.6% | 38.6% | 19 |
| 10 | Zug | 68.6% | 47.8% | 11 |
| 11 | Fribourg | 68.4% | 41.4% | 121 |
| 12 | Jura | 67.9% | 40.2% | 50 |
| 13 | Schaffhausen | 67.6% | 67.3% | 26 |
| 14 | Appenzell Ausserrhoden | 67.1% | 43.5% | 20 |
| 15 | Appenzell Innerrhoden | 67.1% | 36.9% | 5 |
| 16 | St. Gallen | 66.3% | 42.7% | 75 |
| 17 | Zurich | 65.9% | 45.4% | 160 |
| 18 | Ticino | 64.9% | 48.6% | 100 |
| 19 | Thurgau | 64.7% | 42.3% | 80 |
| 20 | Basel-Landschaft | 63.8% | 42.0% | 86 |
| 21 | Glarus | 62.4% | 37.1% | 3 |
| 22 | Schwyz | 62.3% | 45.8% | 30 |
| 23 | Geneva | 62.2% | 51.7% | 45 |
| 24 | Aargau | 62.0% | 42.7% | 197 |
| 25 | Bern | 60.4% | 43.4% | 329 |
| 26 | Solothurn | 58.6% | 44.6% | 106 |
- What was the result of the vote “Bundesgesetz über die Steuerreform und die AHV-Finanzierung (STAF)”?
- On 19.05.2019, “Bundesgesetz über die Steuerreform und die AHV-Finanzierung (STAF)” was accepted with 1'541'081 yes and 780'420 no. Turnout was 45.3%.
- How did the cantons vote on “Bundesgesetz über die Steuerreform und die AHV-Finanzierung (STAF)”?
- The strongest yes came from Vaud (80.7%), the strongest no from Solothurn (58.6%).
- Was “Bundesgesetz über die Steuerreform und die AHV-Finanzierung (STAF)” accepted?
- “Bundesgesetz über die Steuerreform und die AHV-Finanzierung (STAF)” was accepted nationwide on 19.05.2019.