Popular vote · 23.09.2018Federal ballot
Volksinitiative «Für gesunde sowie umweltfreundlich und fair hergestellte Lebensmittel (Fair-Food-Initiative)»
38.7% YesNo 61.3%
Votes
Rejected
Yes
38.7% 774'803
No
61.3% 1'227'268
Turnout
37.9%
Ballot-weighted result across 2'116 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Vaud | 64.2% | 42.4% | 300 |
| 2 | Geneva | 63.9% | 45.4% | 45 |
| 3 | Jura | 58.9% | 31.9% | 50 |
| 4 | Neuchâtel | 57.3% | 36.1% | 23 |
| 5 | Fribourg | 48.6% | 34.7% | 117 |
| 6 | Basel-City | 42.6% | 48.2% | 3 |
| 7 | Ticino | 42.6% | 41.8% | 99 |
| 8 | Valais | 38.3% | 36.7% | 122 |
| 9 | Bern | 36.8% | 33.4% | 328 |
| 10 | Zurich | 35.2% | 42.5% | 160 |
| 11 | Schaffhausen | 34.4% | 62.5% | 26 |
| 12 | Basel-Landschaft | 33.5% | 35.1% | 86 |
| 13 | Glarus | 32.9% | 29.1% | 3 |
| 14 | Appenzell Ausserrhoden | 32.6% | 39.4% | 20 |
| 15 | Solothurn | 31.2% | 36.0% | 104 |
| 16 | Grisons | 29.6% | 38.4% | 100 |
| 17 | St. Gallen | 29.5% | 36.8% | 75 |
| 18 | Lucerne | 28.8% | 38.3% | 79 |
| 19 | Thurgau | 28.7% | 37.5% | 80 |
| 20 | Aargau | 28.6% | 36.0% | 196 |
| 21 | Zug | 27.4% | 45.1% | 11 |
| 22 | Uri | 25.5% | 29.9% | 19 |
| 23 | Appenzell Innerrhoden | 22.9% | 31.2% | 5 |
| 24 | Schwyz | 22.6% | 37.9% | 30 |
| 25 | Nidwalden | 22.5% | 39.7% | 11 |
| 26 | Obwalden | 20.4% | 42.2% | 7 |
Frequently asked questions
- What was the result of the vote “Volksinitiative «Für gesunde sowie umweltfreundlich und fair hergestellte Lebensmittel (Fair-Food-Initiative)»”?
- On 23.09.2018, “Volksinitiative «Für gesunde sowie umweltfreundlich und fair hergestellte Lebensmittel (Fair-Food-Initiative)»” was rejected with 774'803 yes and 1'227'268 no. Turnout was 37.9%.
- How did the cantons vote on “Volksinitiative «Für gesunde sowie umweltfreundlich und fair hergestellte Lebensmittel (Fair-Food-Initiative)»”?
- The strongest yes came from Vaud (64.2%), the strongest no from Obwalden (20.4%).
- Was “Volksinitiative «Für gesunde sowie umweltfreundlich und fair hergestellte Lebensmittel (Fair-Food-Initiative)»” accepted?
- “Volksinitiative «Für gesunde sowie umweltfreundlich und fair hergestellte Lebensmittel (Fair-Food-Initiative)»” was rejected nationwide on 23.09.2018.