Popular vote · 24.09.2017Federal ballot
Bundesbeschluss über die Ernährungssicherheit
Votes201778.7% YesNo 21.3%
Votes
Accepted
Yes
78.7% 1'943'104
No
21.3% 524'897
Cantonal majority
23 / 23
Turnout
48.0%
Ballot-weighted result across 2'115 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSKammersrohrSO52.9%
Eppenberg-WöschnauSO49.3%
RiemenstaldenSZ45.2%
DärstettenBE44.6%
SchwarzenbergLU44.4%
Result by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Le Châtelard | 100.0% | FR |
| 2 | Villarsel-sur-Marly | 100.0% | FR |
| 3 | Cerentino | 100.0% | TI |
| 4 | Bournens | 99.2% | VD |
| 5 | Corcelles-le-Jorat | 98.2% | VD |
| 6 | Chigny | 97.9% | VD |
| 7 | Ogens | 97.7% | VD |
| 8 | Belprahon | 97.6% | BE |
| 9 | Rueyres | 97.6% | VD |
| 10 | Arnex-sur-Nyon | 97.1% | VD |
How the cantons voted
yes share per municipalityThis Vorlage needed a majority of the people AND a majority of the cantons. Six cantons count as a half (BV Art. 142).
23 of 23 cantons — Accepted
NoYesNo result
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Vaud | 92.0% | 50.2% | 300 |
| 2 | Jura | 89.7% | 45.0% | 51 |
| 3 | Geneva | 88.3% | 51.4% | 45 |
| 4 | Neuchâtel | 88.1% | 48.2% | 24 |
| 5 | Ticino | 87.7% | 46.0% | 100 |
| 6 | Fribourg | 85.2% | 46.4% | 119 |
| 7 | Valais | 84.3% | 49.8% | 122 |
| 8 | Basel-City | 77.4% | 55.8% | 3 |
| 9 | Zurich | 77.3% | 50.8% | 160 |
| 10 | Basel-Landschaft | 77.2% | 47.3% | 86 |
| 11 | Bern | 75.9% | 44.2% | 327 |
| 12 | Lucerne | 75.9% | 50.9% | 79 |
| 13 | Nidwalden | 75.6% | 49.2% | 11 |
| 14 | Uri | 74.9% | 41.9% | 19 |
| 15 | Obwalden | 74.6% | 50.8% | 7 |
| 16 | Appenzell Innerrhoden | 74.5% | 43.2% | 5 |
| 17 | Grisons | 74.5% | 44.2% | 100 |
| 18 | Aargau | 74.5% | 49.5% | 196 |
| 19 | Zug | 73.8% | 53.0% | 11 |
| 20 | Solothurn | 73.5% | 47.4% | 104 |
| 21 | Schaffhausen | 72.4% | 69.3% | 26 |
| 22 | St. Gallen | 72.1% | 47.1% | 75 |
| 23 | Thurgau | 71.4% | 47.2% | 80 |
| 24 | Appenzell Ausserrhoden | 70.4% | 49.6% | 20 |
| 25 | Glarus | 69.3% | 41.5% | 3 |
| 26 | Schwyz | 69.1% | 49.1% | 30 |
- What was the result of the vote “Bundesbeschluss über die Ernährungssicherheit”?
- On 24.09.2017, “Bundesbeschluss über die Ernährungssicherheit” was accepted with 1'943'104 yes and 524'897 no. Turnout was 48.0%.
- How did the cantons vote on “Bundesbeschluss über die Ernährungssicherheit”?
- The strongest yes came from Vaud (92.0%), the strongest no from Schwyz (69.1%).
- Was “Bundesbeschluss über die Ernährungssicherheit” accepted?
- “Bundesbeschluss über die Ernährungssicherheit” was accepted nationwide on 24.09.2017.