Popular vote · 24.09.2017Federal ballot
Bundesbeschluss über die Ernährungssicherheit
78.7% YesNo 21.3%
Votes
Accepted
Yes
78.7% 1'943'104
No
21.3% 524'897
Turnout
48.0%
Ballot-weighted result across 2'115 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSLe ChâtelardFR100.0%
Villarsel-sur-MarlyFR100.0%
CerentinoTI100.0%
BournensVD99.2%
Corcelles-le-JoratVD98.2%
Strongest no
BFSKammersrohrSO47.1%
Eppenberg-WöschnauSO50.7%
RiemenstaldenSZ54.8%
DärstettenBE55.4%
SchwarzenbergLU55.6%
Result by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Vaud | 92.0% | 50.2% | 300 |
| 2 | Jura | 89.8% | 45.1% | 50 |
| 3 | Geneva | 88.2% | 51.4% | 45 |
| 4 | Neuchâtel | 88.0% | 48.0% | 23 |
| 5 | Ticino | 87.7% | 46.0% | 99 |
| 6 | Fribourg | 85.0% | 46.3% | 117 |
| 7 | Valais | 84.2% | 49.8% | 122 |
| 8 | Basel-Landschaft | 77.2% | 47.3% | 86 |
| 9 | Zurich | 77.1% | 50.8% | 160 |
| 10 | Basel-City | 76.9% | 55.8% | 3 |
| 11 | Bern | 75.9% | 44.2% | 327 |
| 12 | Lucerne | 75.7% | 50.9% | 79 |
| 13 | Nidwalden | 75.6% | 49.2% | 11 |
| 14 | Uri | 74.6% | 41.9% | 19 |
| 15 | Obwalden | 74.6% | 50.8% | 7 |
| 16 | Grisons | 74.5% | 44.2% | 100 |
| 17 | Aargau | 74.4% | 49.5% | 196 |
| 18 | Appenzell Innerrhoden | 74.3% | 43.2% | 5 |
| 19 | Zug | 73.8% | 53.0% | 11 |
| 20 | Solothurn | 73.5% | 47.4% | 104 |
| 21 | Schaffhausen | 72.4% | 69.3% | 26 |
| 22 | St. Gallen | 71.9% | 47.1% | 75 |
| 23 | Thurgau | 71.2% | 47.2% | 80 |
| 24 | Appenzell Ausserrhoden | 70.4% | 49.6% | 20 |
| 25 | Glarus | 69.3% | 41.5% | 3 |
| 26 | Schwyz | 69.1% | 49.1% | 30 |
Frequently asked questions
- What was the result of the vote “Bundesbeschluss über die Ernährungssicherheit”?
- On 24.09.2017, “Bundesbeschluss über die Ernährungssicherheit” was accepted with 1'943'104 yes and 524'897 no. Turnout was 48.0%.
- How did the cantons vote on “Bundesbeschluss über die Ernährungssicherheit”?
- The strongest yes came from Vaud (92.0%), the strongest no from Schwyz (69.1%).
- Was “Bundesbeschluss über die Ernährungssicherheit” accepted?
- “Bundesbeschluss über die Ernährungssicherheit” was accepted nationwide on 24.09.2017.