Popular vote · 21.05.2017Federal ballot
Energiegesetz (EnG)
Votes201758.2% YesNo 41.8%
Votes
Accepted
Yes
58.2% 1'322'220
No
41.8% 949'000
Turnout
43.9%
Ballot-weighted result across 2'115 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Vaud | 73.5% | 48.1% | 300 |
| 2 | Geneva | 72.5% | 47.3% | 45 |
| 3 | Neuchâtel | 69.6% | 39.9% | 24 |
| 4 | Basel-City | 63.4% | 56.4% | 3 |
| 5 | Valais | 63.4% | 45.3% | 122 |
| 6 | Fribourg | 63.2% | 40.0% | 119 |
| 7 | Jura | 62.3% | 38.2% | 51 |
| 8 | Zurich | 58.8% | 47.4% | 160 |
| 9 | Grisons | 58.7% | 39.7% | 100 |
| 10 | Lucerne | 58.5% | 46.0% | 79 |
| 11 | Ticino | 56.8% | 44.1% | 100 |
| 12 | Appenzell Innerrhoden | 56.0% | 36.4% | 5 |
| 13 | Bern | 55.5% | 40.8% | 327 |
| 14 | Zug | 53.8% | 47.1% | 11 |
| 15 | Appenzell Ausserrhoden | 53.8% | 44.8% | 20 |
| 16 | Basel-Landschaft | 53.4% | 43.8% | 86 |
| 17 | St. Gallen | 52.2% | 41.5% | 75 |
| 18 | Uri | 51.7% | 38.4% | 19 |
| 19 | Thurgau | 51.4% | 41.2% | 80 |
| 20 | Schaffhausen | 51.2% | 68.6% | 26 |
| 21 | Solothurn | 50.8% | 45.5% | 104 |
| 22 | Nidwalden | 50.6% | 44.9% | 11 |
| 23 | Obwalden | 49.8% | 48.3% | 7 |
| 24 | Aargau | 48.2% | 42.8% | 196 |
| 25 | Schwyz | 44.2% | 46.3% | 30 |
| 26 | Glarus | 43.7% | 36.2% | 3 |
- What was the result of the vote “Energiegesetz (EnG)”?
- On 21.05.2017, “Energiegesetz (EnG)” was accepted with 1'322'220 yes and 949'000 no. Turnout was 43.9%.
- How did the cantons vote on “Energiegesetz (EnG)”?
- The strongest yes came from Vaud (73.5%), the strongest no from Glarus (43.7%).
- Was “Energiegesetz (EnG)” accepted?
- “Energiegesetz (EnG)” was accepted nationwide on 21.05.2017.