Popular vote · 12.02.2017Federal ballot
Bundesgesetz über steuerliche Massnahmen zur Stärkung der Wettbewerbsfähigkeit des Unternehmensstandorts Schweiz
Votes201740.9% YesNo 59.1%
Votes
Rejected
Yes
40.9% 989'285
No
59.1% 1'428'097
Turnout
46.9%
Ballot-weighted result across 2'120 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Ederswiler | 82.4% | JU |
| 2 | Vandœuvres | 75.1% | GE |
| 3 | Cologny | 74.9% | GE |
| 4 | Bogis-Bossey | 73.3% | VD |
| 5 | Crans | 72.9% | VD |
| 6 | Anières | 72.5% | GE |
| 7 | Commugny | 72.4% | VD |
| 8 | Founex | 72.3% | VD |
| 9 | Collonge-Bellerive | 71.8% | GE |
| 10 | Greng | 70.3% | FR |
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Zug | 54.3% | 52.4% | 11 |
| 2 | Vaud | 51.3% | 52.2% | 300 |
| 3 | Ticino | 51.2% | 47.1% | 100 |
| 4 | Nidwalden | 50.9% | 47.6% | 11 |
| 5 | Appenzell Innerrhoden | 48.7% | 39.8% | 5 |
| 6 | Obwalden | 48.0% | 49.1% | 7 |
| 7 | Geneva | 47.7% | 54.9% | 45 |
| 8 | Schwyz | 47.2% | 45.4% | 30 |
| 9 | Valais | 46.6% | 49.7% | 122 |
| 10 | Neuchâtel | 43.8% | 54.2% | 24 |
| 11 | Lucerne | 43.6% | 45.7% | 79 |
| 12 | Appenzell Ausserrhoden | 42.8% | 50.8% | 20 |
| 13 | Basel-City | 42.5% | 57.1% | 3 |
| 14 | Schaffhausen | 42.0% | 67.7% | 26 |
| 15 | St. Gallen | 41.3% | 44.3% | 75 |
| 16 | Thurgau | 40.5% | 45.1% | 80 |
| 17 | Aargau | 39.2% | 43.7% | 197 |
| 18 | Grisons | 38.1% | 50.4% | 100 |
| 19 | Glarus | 38.0% | 39.6% | 3 |
| 20 | Basel-Landschaft | 37.6% | 44.9% | 86 |
| 21 | Zurich | 37.5% | 50.4% | 160 |
| 22 | Uri | 37.5% | 37.6% | 19 |
| 23 | Fribourg | 36.8% | 43.8% | 121 |
| 24 | Solothurn | 34.1% | 46.8% | 106 |
| 25 | Jura | 33.1% | 41.8% | 50 |
| 26 | Bern | 31.6% | 41.3% | 328 |
- What was the result of the vote “Bundesgesetz über steuerliche Massnahmen zur Stärkung der Wettbewerbsfähigkeit des Unternehmensstandorts Schweiz”?
- On 12.02.2017, “Bundesgesetz über steuerliche Massnahmen zur Stärkung der Wettbewerbsfähigkeit des Unternehmensstandorts Schweiz” was rejected with 989'285 yes and 1'428'097 no. Turnout was 46.9%.
- How did the cantons vote on “Bundesgesetz über steuerliche Massnahmen zur Stärkung der Wettbewerbsfähigkeit des Unternehmensstandorts Schweiz”?
- The strongest yes came from Zug (54.3%), the strongest no from Bern (31.6%).
- Was “Bundesgesetz über steuerliche Massnahmen zur Stärkung der Wettbewerbsfähigkeit des Unternehmensstandorts Schweiz” accepted?
- “Bundesgesetz über steuerliche Massnahmen zur Stärkung der Wettbewerbsfähigkeit des Unternehmensstandorts Schweiz” was rejected nationwide on 12.02.2017.