Popular vote · 25.09.2016Federal ballot
Volksinitiative «AHVplus: für eine starke AHV»
Votes201640.6% YesNo 59.4%
Votes
Rejected
Yes
40.6% 921'351
No
59.4% 1'347'981
Cantonal majority
5 / 23
Turnout
42.9%
Ballot-weighted result across 2'120 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Mettembert | 77.6% | JU |
| 2 | Villeneuve | 74.6% | VD |
| 3 | Fontenais | 70.3% | JU |
| 4 | Lajoux | 69.6% | JU |
| 5 | L'Abergement | 69.4% | VD |
| 6 | Centovalli | 68.2% | TI |
| 7 | Sorvilier | 68.0% | BE |
| 8 | Santa Maria in Calanca | 66.7% | GR |
| 9 | Courchapoix | 66.7% | JU |
| 10 | Basse-Vendline | 66.7% | JU |
How the cantons voted
yes share per municipalityThis Vorlage needed a majority of the people AND a majority of the cantons. Six cantons count as a half (BV Art. 142).
5 of 23 cantons — Rejected
NoYesNo result
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Jura | 59.5% | 38.6% | 50 |
| 2 | Neuchâtel | 54.0% | 47.2% | 24 |
| 3 | Geneva | 53.6% | 50.7% | 45 |
| 4 | Ticino | 53.4% | 46.9% | 100 |
| 5 | Vaud | 50.3% | 48.7% | 300 |
| 6 | Basel-City | 49.1% | 53.4% | 3 |
| 7 | Fribourg | 42.8% | 41.0% | 121 |
| 8 | Basel-Landschaft | 42.2% | 40.9% | 86 |
| 9 | Schaffhausen | 41.2% | 65.4% | 26 |
| 10 | Valais | 41.0% | 45.7% | 122 |
| 11 | Solothurn | 40.8% | 41.1% | 106 |
| 12 | Bern | 39.8% | 37.9% | 328 |
| 13 | Zurich | 38.3% | 45.8% | 160 |
| 14 | Glarus | 36.9% | 33.1% | 3 |
| 15 | Aargau | 36.3% | 39.5% | 197 |
| 16 | Grisons | 34.5% | 38.7% | 100 |
| 17 | Appenzell Ausserrhoden | 34.0% | 42.9% | 20 |
| 18 | Thurgau | 33.6% | 39.1% | 80 |
| 19 | St. Gallen | 33.2% | 47.4% | 75 |
| 20 | Lucerne | 30.8% | 40.1% | 79 |
| 21 | Uri | 30.3% | 35.6% | 19 |
| 22 | Zug | 28.6% | 49.3% | 11 |
| 23 | Schwyz | 28.2% | 45.3% | 30 |
| 24 | Nidwalden | 27.0% | 42.4% | 11 |
| 25 | Obwalden | 24.9% | 44.7% | 7 |
| 26 | Appenzell Innerrhoden | 22.3% | 34.2% | 5 |
- What was the result of the vote “Volksinitiative «AHVplus: für eine starke AHV»”?
- On 25.09.2016, “Volksinitiative «AHVplus: für eine starke AHV»” was rejected with 921'351 yes and 1'347'981 no. Turnout was 42.9%.
- How did the cantons vote on “Volksinitiative «AHVplus: für eine starke AHV»”?
- The strongest yes came from Jura (59.5%), the strongest no from Appenzell Innerrhoden (22.3%).
- Was “Volksinitiative «AHVplus: für eine starke AHV»” accepted?
- “Volksinitiative «AHVplus: für eine starke AHV»” was rejected nationwide on 25.09.2016.