Popular vote · 05.06.2016Federal ballot
Volksinitiative «Für ein bedingungsloses Grundeinkommen»
Votes201623.1% YesNo 76.9%
Votes
Rejected
Yes
23.1% 568'646
No
76.9% 1'897'446
Cantonal majority
0 / 23
Turnout
47.0%
Ballot-weighted result across 2'115 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10How the cantons voted
yes share per municipalityThis Vorlage needed a majority of the people AND a majority of the cantons. Six cantons count as a half (BV Art. 142).
0 of 23 cantons — Rejected
NoYesNo result
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Basel-City | 36.0% | 56.0% | 3 |
| 2 | Geneva | 34.7% | 57.1% | 45 |
| 3 | Jura | 34.3% | 39.7% | 51 |
| 4 | Neuchâtel | 31.2% | 55.8% | 24 |
| 5 | Zurich | 25.1% | 50.2% | 160 |
| 6 | Vaud | 24.7% | 51.7% | 300 |
| 7 | Schaffhausen | 24.5% | 68.1% | 26 |
| 8 | Fribourg | 24.1% | 43.8% | 119 |
| 9 | Bern | 23.7% | 42.8% | 327 |
| 10 | Basel-Landschaft | 22.9% | 45.8% | 86 |
| 11 | Ticino | 21.9% | 50.5% | 100 |
| 12 | Solothurn | 21.2% | 45.9% | 104 |
| 13 | Appenzell Ausserrhoden | 20.8% | 49.6% | 20 |
| 14 | Thurgau | 19.2% | 44.5% | 80 |
| 15 | Valais | 19.2% | 50.6% | 122 |
| 16 | Aargau | 18.8% | 44.8% | 196 |
| 17 | St. Gallen | 18.6% | 43.9% | 75 |
| 18 | Glarus | 18.2% | 37.4% | 3 |
| 19 | Lucerne | 18.0% | 45.6% | 79 |
| 20 | Grisons | 17.8% | 42.6% | 100 |
| 21 | Zug | 16.4% | 51.8% | 11 |
| 22 | Uri | 15.5% | 37.2% | 19 |
| 23 | Schwyz | 13.9% | 47.4% | 30 |
| 24 | Obwalden | 13.8% | 49.1% | 7 |
| 25 | Nidwalden | 13.2% | 49.3% | 11 |
| 26 | Appenzell Innerrhoden | 12.6% | 38.4% | 5 |
- What was the result of the vote “Volksinitiative «Für ein bedingungsloses Grundeinkommen»”?
- On 05.06.2016, “Volksinitiative «Für ein bedingungsloses Grundeinkommen»” was rejected with 568'646 yes and 1'897'446 no. Turnout was 47.0%.
- How did the cantons vote on “Volksinitiative «Für ein bedingungsloses Grundeinkommen»”?
- The strongest yes came from Basel-City (36.0%), the strongest no from Appenzell Innerrhoden (12.6%).
- Was “Volksinitiative «Für ein bedingungsloses Grundeinkommen»” accepted?
- “Volksinitiative «Für ein bedingungsloses Grundeinkommen»” was rejected nationwide on 05.06.2016.