Popular vote · 28.02.2016Federal ballot
Bundesgesetz über den Strassentransitverkehr im Alpengebiet (Sanierung Gotthard-Strassentunnel)
Votes201657.0% YesNo 43.0%
Votes
Accepted
Yes
57.0% 1'883'765
No
43.0% 1'420'343
Turnout
65.0%
Ballot-weighted result across 2'120 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Berken | 82.1% | BE |
| 2 | Rheinwald | 81.7% | GR |
| 3 | Leimbach | 80.8% | AG |
| 4 | Höchstetten | 80.8% | BE |
| 5 | Doppleschwand | 80.3% | LU |
| 6 | Schangnau | 79.9% | BE |
| 7 | Flühli | 79.8% | LU |
| 8 | Oftringen | 79.8% | AG |
| 9 | Siglistorf | 79.4% | AG |
| 10 | Horrenbach-Buchen | 79.3% | BE |
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Schwyz | 68.2% | 68.2% | 30 |
| 2 | Aargau | 68.0% | 65.2% | 197 |
| 3 | Obwalden | 65.5% | 72.6% | 7 |
| 4 | Solothurn | 65.3% | 65.3% | 106 |
| 5 | Zug | 63.3% | 70.2% | 11 |
| 6 | Nidwalden | 63.1% | 73.3% | 11 |
| 7 | Lucerne | 61.4% | 68.9% | 79 |
| 8 | Basel-Landschaft | 61.2% | 65.1% | 86 |
| 9 | Grisons | 60.2% | 61.9% | 100 |
| 10 | Glarus | 59.9% | 57.9% | 3 |
| 11 | Ticino | 57.8% | 70.0% | 100 |
| 12 | Bern | 57.7% | 60.1% | 328 |
| 13 | Thurgau | 57.0% | 61.8% | 80 |
| 14 | Valais | 56.6% | 65.6% | 122 |
| 15 | St. Gallen | 56.1% | 63.0% | 75 |
| 16 | Zurich | 55.6% | 68.2% | 160 |
| 17 | Fribourg | 55.4% | 66.1% | 121 |
| 18 | Appenzell Innerrhoden | 53.8% | 60.2% | 5 |
| 19 | Uri | 53.0% | 73.9% | 19 |
| 20 | Schaffhausen | 53.0% | 80.0% | 26 |
| 21 | Basel-City | 51.6% | 71.5% | 3 |
| 22 | Appenzell Ausserrhoden | 51.2% | 67.2% | 20 |
| 23 | Neuchâtel | 50.6% | 59.9% | 24 |
| 24 | Jura | 50.2% | 55.7% | 50 |
| 25 | Vaud | 45.5% | 68.0% | 300 |
| 26 | Geneva | 45.2% | 60.8% | 45 |
- What was the result of the vote “Bundesgesetz über den Strassentransitverkehr im Alpengebiet (Sanierung Gotthard-Strassentunnel)”?
- On 28.02.2016, “Bundesgesetz über den Strassentransitverkehr im Alpengebiet (Sanierung Gotthard-Strassentunnel)” was accepted with 1'883'765 yes and 1'420'343 no. Turnout was 65.0%.
- How did the cantons vote on “Bundesgesetz über den Strassentransitverkehr im Alpengebiet (Sanierung Gotthard-Strassentunnel)”?
- The strongest yes came from Schwyz (68.2%), the strongest no from Geneva (45.2%).
- Was “Bundesgesetz über den Strassentransitverkehr im Alpengebiet (Sanierung Gotthard-Strassentunnel)” accepted?
- “Bundesgesetz über den Strassentransitverkehr im Alpengebiet (Sanierung Gotthard-Strassentunnel)” was accepted nationwide on 28.02.2016.