Popular vote · 08.03.2015Federal ballot
Volksinitiative «Energie- statt Mehrwertsteuer»
Votes20158.0% YesNo 92.0%
Votes
Rejected
Yes
8.0% 175'398
No
92.0% 2'010'261
Cantonal majority
0 / 23
Turnout
43.5%
Ballot-weighted result across 2'115 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Bister | 31.3% | VS |
| 2 | Locarno | 26.7% | TI |
| 3 | Stettlen | 21.1% | BE |
| 4 | Bonstetten | 21.1% | ZH |
| 5 | Vallorbe | 21.0% | VD |
| 6 | Fisibach | 20.3% | AG |
| 7 | Gurtnellen | 20.2% | UR |
| 8 | Niederhünigen | 20.0% | BE |
| 9 | Rivaz | 19.6% | VD |
| 10 | Les Enfers | 19.1% | JU |
How the cantons voted
yes share per municipalityThis Vorlage needed a majority of the people AND a majority of the cantons. Six cantons count as a half (BV Art. 142).
0 of 23 cantons — Rejected
NoYesNo result
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Basel-City | 14.0% | 49.6% | 3 |
| 2 | Zurich | 10.9% | 43.7% | 160 |
| 3 | Schaffhausen | 10.9% | 66.5% | 26 |
| 4 | Geneva | 9.1% | 52.9% | 45 |
| 5 | Bern | 8.6% | 38.3% | 327 |
| 6 | Basel-Landschaft | 8.5% | 35.4% | 86 |
| 7 | Lucerne | 8.4% | 46.1% | 79 |
| 8 | Appenzell Ausserrhoden | 8.0% | 50.9% | 20 |
| 9 | Thurgau | 7.9% | 44.6% | 80 |
| 10 | Aargau | 7.7% | 40.6% | 196 |
| 11 | Zug | 7.6% | 47.0% | 11 |
| 12 | Solothurn | 7.5% | 40.6% | 104 |
| 13 | St. Gallen | 7.3% | 41.8% | 75 |
| 14 | Grisons | 6.9% | 37.9% | 100 |
| 15 | Ticino | 6.7% | 41.8% | 100 |
| 16 | Glarus | 6.4% | 33.8% | 3 |
| 17 | Schwyz | 6.2% | 42.5% | 30 |
| 18 | Uri | 6.0% | 35.3% | 19 |
| 19 | Nidwalden | 6.0% | 49.9% | 11 |
| 20 | Obwalden | 5.9% | 44.7% | 7 |
| 21 | Neuchâtel | 5.9% | 45.5% | 24 |
| 22 | Jura | 5.8% | 40.6% | 51 |
| 23 | Vaud | 5.7% | 50.1% | 300 |
| 24 | Fribourg | 5.6% | 46.7% | 119 |
| 25 | Appenzell Innerrhoden | 5.2% | 37.3% | 5 |
| 26 | Valais | 3.9% | 48.6% | 122 |
- What was the result of the vote “Volksinitiative «Energie- statt Mehrwertsteuer»”?
- On 08.03.2015, “Volksinitiative «Energie- statt Mehrwertsteuer»” was rejected with 175'398 yes and 2'010'261 no. Turnout was 43.5%.
- How did the cantons vote on “Volksinitiative «Energie- statt Mehrwertsteuer»”?
- The strongest yes came from Basel-City (14.0%), the strongest no from Valais (3.9%).
- Was “Volksinitiative «Energie- statt Mehrwertsteuer»” accepted?
- “Volksinitiative «Energie- statt Mehrwertsteuer»” was rejected nationwide on 08.03.2015.