Uri · 09.02.2020
Ban on discrimination based on sexual orientation
48.9% YesNo 51.1%
Yes
48.9%
Turnout
30.7%Switzerland 41.4%
Uri was 14.2 points less in favour than the national result
Rank 24 of 26 cantons by yes share
Municipalities in Uri
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Altdorf | 58.8% |
| 2 | Andermatt | 56.8% |
| 3 | Realp | 53.7% |
| 4 | Flüelen | 50.2% |
| 5 | Seelisberg | 48.9% |
| 6 | Isenthal | 47.2% |
| 7 | Erstfeld | 46.8% |
| 8 | Gurtnellen | 46.3% |
| 9 | Schattdorf | 45.9% |
| 10 | Bürglen | 45.4% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result