Zug · 09.02.2020
Ban on discrimination based on sexual orientation
58.7% YesNo 41.3%
Yes
58.7%
Turnout
45.3%Switzerland 41.4%
Zug was 4.4 points less in favour than the national result
Rank 13 of 26 cantons by yes share
Municipalities in Zug
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Zug | 63.7% |
| 2 | Steinhausen | 61.3% |
| 3 | Cham | 61.3% |
| 4 | Hünenberg | 59.3% |
| 5 | Baar | 58.7% |
| 6 | Unterägeri | 53.9% |
| 7 | Menzingen | 53.4% |
| 8 | Risch | 53.3% |
| 9 | Walchwil | 51.2% |
| 10 | Neuheim | 50.9% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result