Uri · 19.05.2019
Federal Act on Tax Reform and AHV Financing (TRAF)
68.6% YesNo 31.4%
Yes
68.6%
Turnout
38.6%Switzerland 45.3%
Uri was 2.2 points more in favour than the national result
Rank 8 of 26 cantons by yes share
Municipalities in Uri
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Attinghausen | 74.1% |
| 2 | Altdorf | 73.4% |
| 3 | Andermatt | 73.4% |
| 4 | Flüelen | 73.0% |
| 5 | Realp | 72.6% |
| 6 | Seedorf | 70.6% |
| 7 | Bürglen | 68.7% |
| 8 | Erstfeld | 65.6% |
| 9 | Schattdorf | 65.4% |
| 10 | Göschenen | 63.6% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result