Uri · 21.05.2017
Energy Act (EnA)
51.7% YesNo 48.3%
Yes
51.7%
Turnout
38.4%Switzerland 43.9%
Uri was 6.5 points less in favour than the national result
Rank 18 of 26 cantons by yes share
Municipalities in Uri
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Altdorf | 62.4% |
| 2 | Isenthal | 57.3% |
| 3 | Erstfeld | 53.3% |
| 4 | Seedorf | 51.6% |
| 5 | Attinghausen | 50.5% |
| 6 | Bürglen | 48.8% |
| 7 | Flüelen | 47.5% |
| 8 | Schattdorf | 47.3% |
| 9 | Seelisberg | 46.5% |
| 10 | Silenen | 46.4% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result