Zug · 21.05.2017
Energy Act (EnA)
53.8% YesNo 46.2%
Yes
53.8%
Turnout
47.1%Switzerland 43.9%
Zug was 4.4 points less in favour than the national result
Rank 14 of 26 cantons by yes share
Municipalities in Zug
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Zug | 57.0% |
| 2 | Steinhausen | 56.8% |
| 3 | Hünenberg | 56.6% |
| 4 | Cham | 56.5% |
| 5 | Menzingen | 53.5% |
| 6 | Baar | 52.8% |
| 7 | Unterägeri | 49.4% |
| 8 | Neuheim | 48.6% |
| 9 | Risch | 48.1% |
| 10 | Oberägeri | 47.1% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result