Grisons · 24.11.2024
Federal Decree on the 2023 expansion programme for the national highways
42.7% YesNo 57.3%
Yes
42.7%
Turnout
40.0%Switzerland 45.1%
Grisons was 4.6 points less in favour than the national result
Rank 23 of 26 cantons by yes share
Municipalities in Grisons
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Buseno | 86.7% |
| 2 | Samnaun | 67.1% |
| 3 | Silvaplana | 60.6% |
| 4 | Celerina/Schlarigna | 58.1% |
| 5 | Furna | 57.1% |
| 6 | Lantsch/Lenz | 56.4% |
| 7 | Pontresina | 56.1% |
| 8 | Falera | 56.0% |
| 9 | Breil/Brigels | 55.2% |
| 10 | La Punt Chamues-ch | 54.7% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Region Maloja | 51.7% |
| 2 | Region Albula | 45.9% |
| 3 | Region Surselva | 45.8% |
| 4 | Region Prättigau / Davos | 45.0% |
| 5 | Region Landquart | 42.8% |
| 6 | Region Imboden | 41.9% |
| 7 | Region Bernina | 41.1% |
| 8 | Region Moesa | 40.6% |
| 9 | Region Engiadina Bassa / Val Müstair | 40.3% |
| 10 | Region Viamala | 40.2% |
Nearest cantons by centroid, not strictly bordering.