Grisons · 09.06.2024
Popular initiative ‘For freedom and physical integrity’
25.4% YesNo 74.6%
Yes
25.4%
Turnout
41.2%Switzerland 46.2%
This canton’s Standesstimme
counted as a no
Grisons was 0.9 points less in favour than the national result
Rank 19 of 26 cantons by yes share
Municipalities in Grisons
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Rongellen | 48.0% |
| 2 | Samnaun | 46.5% |
| 3 | Furna | 45.5% |
| 4 | Castaneda | 44.8% |
| 5 | Rossa | 43.6% |
| 6 | Luzein | 42.4% |
| 7 | Buseno | 41.4% |
| 8 | Santa Maria in Calanca | 41.0% |
| 9 | Seewis im Prättigau | 40.1% |
| 10 | Flerden | 39.3% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Region Moesa | 36.8% |
| 2 | Region Prättigau / Davos | 30.9% |
| 3 | Region Bernina | 30.6% |
| 4 | Region Engiadina Bassa / Val Müstair | 29.2% |
| 5 | Region Viamala | 27.4% |
| 6 | Region Landquart | 26.9% |
| 7 | Region Maloja | 24.8% |
| 8 | Region Albula | 24.0% |
| 9 | Region Surselva | 22.7% |
| 10 | Region Plessur | 21.4% |
Nearest cantons by centroid, not strictly bordering.