Grisons · 13.02.2022
Popular initiative 'Yes to protecting children and young adults from tobacco advertising' (No tobacco ads for children and young adults)
52.1% YesNo 47.9%
Yes
52.1%
Turnout
40.8%Switzerland 44.7%
This canton’s Standesstimme
counted as a yes
Grisons was 4.6 points less in favour than the national result
Rank 13 of 26 cantons by yes share
Municipalities in Grisons
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Rossa | 65.7% |
| 2 | Santa Maria in Calanca | 63.6% |
| 3 | Bever | 62.2% |
| 4 | Castaneda | 61.6% |
| 5 | Scharans | 61.4% |
| 6 | Trin | 61.1% |
| 7 | Seewis im Prättigau | 60.3% |
| 8 | Flerden | 59.3% |
| 9 | Roveredo | 58.2% |
| 10 | Domleschg | 58.1% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Region Moesa | 56.0% |
| 2 | Region Plessur | 54.6% |
| 3 | Region Bernina | 54.1% |
| 4 | Region Imboden | 53.5% |
| 5 | Region Engiadina Bassa / Val Müstair | 51.8% |
| 6 | Region Viamala | 51.5% |
| 7 | Region Landquart | 51.2% |
| 8 | Region Prättigau / Davos | 51.1% |
| 9 | Region Maloja | 50.2% |
| 10 | Region Albula | 49.2% |
Nearest cantons by centroid, not strictly bordering.