Grisons · 29.11.2020
Federal Popular Initiative: 'For a ban on financing war material manufacturers'
38.8% YesNo 61.2%
Yes
38.8%
Turnout
43.9%Switzerland 46.8%
This canton’s Standesstimme
counted as a no
Grisons was 3.7 points less in favour than the national result
Rank 12 of 26 cantons by yes share
Municipalities in Grisons
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Scharans | 54.7% |
| 2 | Flerden | 53.9% |
| 3 | Domleschg | 52.2% |
| 4 | Seewis im Prättigau | 50.5% |
| 5 | Trin | 50.1% |
| 6 | Calanca | 50.0% |
| 7 | Conters im Prättigau | 50.0% |
| 8 | Masein | 49.2% |
| 9 | Rothenbrunnen | 48.5% |
| 10 | Fideris | 47.3% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Region Plessur | 44.2% |
| 2 | Region Viamala | 43.3% |
| 3 | Region Engiadina Bassa / Val Müstair | 40.3% |
| 4 | Region Imboden | 39.3% |
| 5 | Region Prättigau / Davos | 38.6% |
| 6 | Region Landquart | 38.1% |
| 7 | Region Moesa | 37.7% |
| 8 | Region Albula | 37.2% |
| 9 | Region Surselva | 34.2% |
| 10 | Region Maloja | 31.8% |
Nearest cantons by centroid, not strictly bordering.