Grisons · 25.09.2016
Federal Act on the Intelligence Service (Intelligence Service Act, ISA)
63.6% YesNo 36.4%
Yes
63.6%
Turnout
38.2%Switzerland 42.8%
Grisons was 1.9 points less in favour than the national result
Rank 17 of 26 cantons by yes share
Municipalities in Grisons
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Sufers | 83.7% |
| 2 | Furna | 79.6% |
| 3 | Schmitten | 78.5% |
| 4 | Silvaplana | 76.5% |
| 5 | Ferrera | 75.8% |
| 6 | Urmein | 75.0% |
| 7 | Sils im Engadin/Segl | 74.1% |
| 8 | Celerina/Schlarigna | 73.3% |
| 9 | Flerden | 71.7% |
| 10 | St. Moritz | 69.9% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Region Maloja | 69.3% |
| 2 | Region Albula | 66.2% |
| 3 | Region Bernina | 65.2% |
| 4 | Region Imboden | 65.0% |
| 5 | Region Landquart | 63.9% |
| 6 | Region Plessur | 63.1% |
| 7 | Region Prättigau / Davos | 63.1% |
| 8 | Region Engiadina Bassa / Val Müstair | 61.8% |
| 9 | Region Moesa | 61.1% |
| 10 | Region Surselva | 61.0% |
Nearest cantons by centroid, not strictly bordering.