Geneva · 28.11.2021
Amendment to the COVID-19 Act
62.9% YesNo 37.1%
Yes
62.9%
Turnout
62.3%Switzerland 68.4%
Geneva was 0.9 points more in favour than the national result
Rank 9 of 26 cantons by yes share
Municipalities in Geneva
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Veyrier | 71.6% |
| 2 | Vandœuvres | 70.6% |
| 3 | Laconnex | 70.2% |
| 4 | Cologny | 69.5% |
| 5 | Pregny-Chambésy | 69.4% |
| 6 | Collonge-Bellerive | 69.2% |
| 7 | Chêne-Bougeries | 69.2% |
| 8 | Cartigny | 68.7% |
| 9 | Genthod | 68.1% |
| 10 | Corsier | 68.0% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result