Appenzell Ausserrhoden · 25.09.2022
Amendment to the Federal Act on Withholding Tax
51.7% YesNo 48.3%
Yes
51.7%
Turnout
56.4%Switzerland 55.0%
Appenzell Ausserrhoden was 3.7 points more in favour than the national result
Rank 10 of 26 cantons by yes share
Municipalities in Appenzell Ausserrhoden
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Teufen | 59.1% |
| 2 | Schwellbrunn | 55.2% |
| 3 | Waldstatt | 55.1% |
| 4 | Gais | 54.7% |
| 5 | Schönengrund | 53.5% |
| 6 | Bühler | 52.9% |
| 7 | Heiden | 52.5% |
| 8 | Hundwil | 52.0% |
| 9 | Stein | 51.8% |
| 10 | Herisau | 51.7% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Mittelland | 54.0% |
| 2 | Bezirk Hinterland | 51.9% |
| 3 | Bezirk Vorderland | 48.1% |
Nearest cantons by centroid, not strictly bordering.