Appenzell Ausserrhoden · 29.11.2020
Federal Popular Initiative: 'For a ban on financing war material manufacturers'
36.4% YesNo 63.6%
Yes
36.4%
Turnout
51.0%Switzerland 46.8%
This canton’s Standesstimme
counted as a noand counts as a half (BV Art. 142)
Appenzell Ausserrhoden was 6.1 points less in favour than the national result
Rank 16 of 26 cantons by yes share
Municipalities in Appenzell Ausserrhoden
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Trogen | 56.0% |
| 2 | Rehetobel | 48.7% |
| 3 | Wald | 46.0% |
| 4 | Speicher | 41.0% |
| 5 | Wolfhalden | 40.1% |
| 6 | Walzenhausen | 38.8% |
| 7 | Gais | 38.7% |
| 8 | Grub | 38.4% |
| 9 | Heiden | 37.4% |
| 10 | Stein | 35.1% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Vorderland | 40.0% |
| 2 | Bezirk Mittelland | 39.3% |
| 3 | Bezirk Hinterland | 31.1% |
Nearest cantons by centroid, not strictly bordering.