Appenzell Ausserrhoden · 10.02.2019
Popular initiative 'Stop urban sprawl - for sustainable urban development (urban sprawl initiative)'
36.7% YesNo 63.3%
Yes
36.7%
Turnout
37.4%Switzerland 38.4%
This canton’s Standesstimme
counted as a noand counts as a half (BV Art. 142)
Appenzell Ausserrhoden was 0.4 points more in favour than the national result
Rank 10 of 26 cantons by yes share
Municipalities in Appenzell Ausserrhoden
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Rehetobel | 47.8% |
| 2 | Trogen | 46.9% |
| 3 | Lutzenberg | 45.3% |
| 4 | Gais | 43.9% |
| 5 | Walzenhausen | 43.9% |
| 6 | Heiden | 42.7% |
| 7 | Wald | 41.7% |
| 8 | Speicher | 39.3% |
| 9 | Grub | 37.8% |
| 10 | Wolfhalden | 37.5% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Vorderland | 42.5% |
| 2 | Bezirk Mittelland | 37.3% |
| 3 | Bezirk Hinterland | 32.8% |
Nearest cantons by centroid, not strictly bordering.