Appenzell Ausserrhoden · 28.02.2016
Popular initiative 'For the enforcement of the explusion of foreign criminals (enforcement initiative)'
44.7% YesNo 55.3%
Yes
44.7%
Turnout
67.5%Switzerland 65.2%
This canton’s Standesstimme
counted as a noand counts as a half (BV Art. 142)
Appenzell Ausserrhoden was 3.6 points more in favour than the national result
Rank 12 of 26 cantons by yes share
Municipalities in Appenzell Ausserrhoden
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Schönengrund | 64.4% |
| 2 | Schwellbrunn | 63.3% |
| 3 | Hundwil | 62.6% |
| 4 | Urnäsch | 60.5% |
| 5 | Lutzenberg | 56.8% |
| 6 | Waldstatt | 52.7% |
| 7 | Bühler | 52.3% |
| 8 | Reute | 51.8% |
| 9 | Stein | 50.1% |
| 10 | Walzenhausen | 49.9% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Hinterland | 49.2% |
| 2 | Bezirk Vorderland | 46.0% |
| 3 | Bezirk Mittelland | 38.4% |
Nearest cantons by centroid, not strictly bordering.