Aargau · 28.09.2025
Federal Act on Electronic Identification Services (e-ID Act)
49.1% YesNo 50.9%
Yes
49.1%
Turnout
54.6%Switzerland 51.6%
Aargau was 1.3 points less in favour than the national result
Rank 10 of 26 cantons by yes share
Municipalities in Aargau
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Ennetbaden | 73.5% |
| 2 | Baden | 64.4% |
| 3 | Aarau | 63.4% |
| 4 | Lenzburg | 60.3% |
| 5 | Niederrohrdorf | 58.4% |
| 6 | Küttigen | 58.3% |
| 7 | Obersiggenthal | 57.7% |
| 8 | Biberstein | 57.6% |
| 9 | Killwangen | 57.2% |
| 10 | Wettingen | 56.6% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Baden | 55.4% |
| 2 | Bezirk Aarau | 55.1% |
| 3 | Bezirk Bremgarten | 48.4% |
| 4 | Bezirk Lenzburg | 48.3% |
| 5 | Bezirk Brugg | 47.8% |
| 6 | Bezirk Rheinfelden | 46.9% |
| 7 | Bezirk Laufenburg | 46.3% |
| 8 | Bezirk Muri | 45.4% |
| 9 | Bezirk Zofingen | 45.3% |
| 10 | Bezirk Zurzach | 42.8% |
Nearest cantons by centroid, not strictly bordering.