Popular vote · 08.03.2026Federal ballot
Bundesgesetz über die Individualbesteuerung
Votes202654.3% YesNo 45.7%
Votes
Accepted
Yes
54.3% 1'662'477
No
45.7% 1'401'322
Turnout
57.7%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Vaud | 68.6% | 63.9% | 300 |
| 2 | Geneva | 67.8% | 57.5% | 45 |
| 3 | Neuchâtel | 67.4% | 51.1% | 24 |
| 4 | Basel-City | 66.9% | 62.7% | 3 |
| 5 | Zurich | 59.9% | 61.5% | 160 |
| 6 | Fribourg | 56.8% | 58.2% | 119 |
| 7 | Bern | 54.2% | 54.6% | 329 |
| 8 | Jura | 54.2% | 48.4% | 51 |
| 9 | Solothurn | 53.6% | 55.1% | 104 |
| 10 | Basel-Landschaft | 52.4% | 55.1% | 86 |
| 11 | Lucerne | 52.3% | 59.1% | 79 |
| 12 | Aargau | 49.1% | 56.2% | 196 |
| 13 | Valais | 48.4% | 55.1% | 122 |
| 14 | Grisons | 47.8% | 55.4% | 100 |
| 15 | Ticino | 46.6% | 60.2% | 100 |
| 16 | Schaffhausen | 46.0% | 74.1% | 26 |
| 17 | Glarus | 45.9% | 51.6% | 3 |
| 18 | Zug | 45.6% | 61.2% | 11 |
| 19 | St. Gallen | 43.4% | 56.6% | 75 |
| 20 | Appenzell Ausserrhoden | 43.1% | 59.0% | 20 |
| 21 | Nidwalden | 42.4% | 61.9% | 11 |
| 22 | Thurgau | 39.3% | 57.6% | 80 |
| 23 | Obwalden | 37.9% | 62.9% | 7 |
| 24 | Schwyz | 36.6% | 60.7% | 30 |
| 25 | Uri | 36.4% | 51.3% | 19 |
| 26 | Appenzell Innerrhoden | 32.2% | 54.3% | 5 |
- What was the result of the vote “Bundesgesetz über die Individualbesteuerung”?
- On 08.03.2026, “Bundesgesetz über die Individualbesteuerung” was accepted with 1'662'477 yes and 1'401'322 no. Turnout was 57.7%.
- How did the cantons vote on “Bundesgesetz über die Individualbesteuerung”?
- The strongest yes came from Vaud (68.6%), the strongest no from Appenzell Innerrhoden (32.2%).
- Was “Bundesgesetz über die Individualbesteuerung” accepted?
- “Bundesgesetz über die Individualbesteuerung” was accepted nationwide on 08.03.2026.