Popular vote · 28.09.2025Federal ballot
Bundesbeschluss über die kantonalen Liegenschaftssteuern auf Zweitliegenschaften
57.7% YesNo 42.3%
Votes
Accepted
Yes
57.7% 1'579'379
No
42.3% 1'156'598
Turnout
51.6%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Appenzell Innerrhoden | 75.1% | 48.9% | 5 |
| 2 | Appenzell Ausserrhoden | 73.4% | 56.6% | 20 |
| 3 | Thurgau | 72.4% | 56.2% | 80 |
| 4 | St. Gallen | 71.7% | 53.5% | 75 |
| 5 | Glarus | 70.1% | 45.0% | 3 |
| 6 | Aargau | 69.0% | 54.6% | 196 |
| 7 | Schwyz | 68.6% | 57.3% | 30 |
| 8 | Obwalden | 68.2% | 54.5% | 7 |
| 9 | Nidwalden | 68.0% | 55.7% | 11 |
| 10 | Lucerne | 67.5% | 54.6% | 79 |
| 11 | Grisons | 67.1% | 48.0% | 100 |
| 12 | Uri | 65.5% | 46.5% | 19 |
| 13 | Zug | 65.0% | 55.2% | 11 |
| 14 | Solothurn | 62.2% | 53.9% | 104 |
| 15 | Zurich | 61.0% | 56.6% | 160 |
| 16 | Basel-Landschaft | 60.5% | 52.3% | 86 |
| 17 | Schaffhausen | 58.7% | 70.4% | 26 |
| 18 | Ticino | 56.5% | 53.2% | 99 |
| 19 | Bern | 55.4% | 47.6% | 329 |
| 20 | Fribourg | 48.9% | 48.6% | 117 |
| 21 | Basel-City | 46.3% | 57.7% | 3 |
| 22 | Valais | 39.4% | 49.5% | 122 |
| 23 | Jura | 38.8% | 44.0% | 50 |
| 24 | Neuchâtel | 38.0% | 41.3% | 23 |
| 25 | Vaud | 35.6% | 51.4% | 300 |
| 26 | Geneva | 33.5% | 51.6% | 45 |
Frequently asked questions
- What was the result of the vote “Bundesbeschluss über die kantonalen Liegenschaftssteuern auf Zweitliegenschaften”?
- On 28.09.2025, “Bundesbeschluss über die kantonalen Liegenschaftssteuern auf Zweitliegenschaften” was accepted with 1'579'379 yes and 1'156'598 no. Turnout was 51.6%.
- How did the cantons vote on “Bundesbeschluss über die kantonalen Liegenschaftssteuern auf Zweitliegenschaften”?
- The strongest yes came from Appenzell Innerrhoden (75.1%), the strongest no from Geneva (33.5%).
- Was “Bundesbeschluss über die kantonalen Liegenschaftssteuern auf Zweitliegenschaften” accepted?
- “Bundesbeschluss über die kantonalen Liegenschaftssteuern auf Zweitliegenschaften” was accepted nationwide on 28.09.2025.