Popular vote · 24.11.2024Federal ballot
Bundesbeschluss über den Ausbauschritt 2023 für die Nationalstrassen
Votes202447.3% YesNo 52.7%
Votes
Rejected
Yes
47.3% 1'181'560
No
52.7% 1'316'505
Turnout
45.1%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Buseno | 86.7% | GR |
| 2 | Berg am Irchel | 81.5% | ZH |
| 3 | Zwischbergen | 81.5% | VS |
| 4 | Berken | 75.0% | BE |
| 5 | Hersberg | 72.9% | BL |
| 6 | Bettingen | 72.4% | BS |
| 7 | Feusisberg | 72.3% | SZ |
| 8 | Stetten | 71.8% | SH |
| 9 | Schleitheim | 71.5% | SH |
| 10 | Hüttikon | 71.2% | ZH |
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Schwyz | 59.2% | 44.2% | 30 |
| 2 | Appenzell Innerrhoden | 58.5% | 41.2% | 5 |
| 3 | St. Gallen | 54.3% | 45.1% | 75 |
| 4 | Aargau | 54.3% | 41.6% | 196 |
| 5 | Appenzell Ausserrhoden | 54.0% | 47.6% | 20 |
| 6 | Zug | 53.9% | 52.3% | 11 |
| 7 | Schaffhausen | 53.7% | 65.1% | 26 |
| 8 | Basel-Landschaft | 53.5% | 44.5% | 86 |
| 9 | Thurgau | 52.2% | 44.4% | 80 |
| 10 | Nidwalden | 51.7% | 45.2% | 11 |
| 11 | Solothurn | 50.9% | 43.3% | 104 |
| 12 | Obwalden | 49.2% | 44.1% | 7 |
| 13 | Zurich | 48.4% | 48.7% | 160 |
| 14 | Uri | 48.1% | 51.7% | 19 |
| 15 | Glarus | 46.8% | 37.0% | 3 |
| 16 | Lucerne | 46.6% | 44.2% | 79 |
| 17 | Valais | 45.8% | 44.6% | 122 |
| 18 | Ticino | 44.0% | 42.1% | 100 |
| 19 | Fribourg | 43.7% | 41.7% | 119 |
| 20 | Basel-City | 43.6% | 61.2% | 3 |
| 21 | Bern | 43.0% | 43.0% | 329 |
| 22 | Geneva | 42.9% | 53.9% | 45 |
| 23 | Grisons | 42.7% | 40.0% | 100 |
| 24 | Vaud | 41.4% | 51.5% | 300 |
| 25 | Neuchâtel | 37.5% | 40.1% | 24 |
| 26 | Jura | 37.4% | 41.2% | 51 |
- What was the result of the vote “Bundesbeschluss über den Ausbauschritt 2023 für die Nationalstrassen”?
- On 24.11.2024, “Bundesbeschluss über den Ausbauschritt 2023 für die Nationalstrassen” was rejected with 1'181'560 yes and 1'316'505 no. Turnout was 45.1%.
- How did the cantons vote on “Bundesbeschluss über den Ausbauschritt 2023 für die Nationalstrassen”?
- The strongest yes came from Schwyz (59.2%), the strongest no from Jura (37.4%).
- Was “Bundesbeschluss über den Ausbauschritt 2023 für die Nationalstrassen” accepted?
- “Bundesbeschluss über den Ausbauschritt 2023 für die Nationalstrassen” was rejected nationwide on 24.11.2024.