Popular vote · 24.11.2024Federal ballot
Änderung des Obligationenrechts (Mietrecht: Untermiete)
Votes202448.4% YesNo 51.6%
Votes
Rejected
Yes
48.4% 1'196'643
No
51.6% 1'274'818
Turnout
44.9%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Appenzell Innerrhoden | 61.2% | 40.8% | 5 |
| 2 | Schwyz | 60.5% | 43.8% | 30 |
| 3 | Obwalden | 59.4% | 43.9% | 7 |
| 4 | Nidwalden | 58.6% | 45.1% | 11 |
| 5 | Uri | 57.1% | 50.1% | 19 |
| 6 | Appenzell Ausserrhoden | 56.5% | 47.1% | 20 |
| 7 | Grisons | 56.4% | 39.5% | 100 |
| 8 | Zug | 56.2% | 52.2% | 11 |
| 9 | Thurgau | 56.2% | 44.1% | 80 |
| 10 | St. Gallen | 55.9% | 44.6% | 75 |
| 11 | Glarus | 55.2% | 36.8% | 3 |
| 12 | Ticino | 54.3% | 42.1% | 100 |
| 13 | Aargau | 53.8% | 41.3% | 196 |
| 14 | Valais | 53.2% | 44.5% | 122 |
| 15 | Basel-Landschaft | 51.0% | 44.1% | 86 |
| 16 | Lucerne | 50.6% | 43.9% | 79 |
| 17 | Schaffhausen | 49.4% | 64.7% | 26 |
| 18 | Solothurn | 48.9% | 43.1% | 104 |
| 19 | Bern | 46.9% | 43.0% | 329 |
| 20 | Fribourg | 46.4% | 41.5% | 119 |
| 21 | Zurich | 46.3% | 48.6% | 160 |
| 22 | Vaud | 41.3% | 51.4% | 300 |
| 23 | Jura | 40.4% | 40.9% | 51 |
| 24 | Basel-City | 38.5% | 61.2% | 3 |
| 25 | Neuchâtel | 37.9% | 40.1% | 24 |
| 26 | Geneva | 35.2% | 53.9% | 45 |
- What was the result of the vote “Änderung des Obligationenrechts (Mietrecht: Untermiete)”?
- On 24.11.2024, “Änderung des Obligationenrechts (Mietrecht: Untermiete)” was rejected with 1'196'643 yes and 1'274'818 no. Turnout was 44.9%.
- How did the cantons vote on “Änderung des Obligationenrechts (Mietrecht: Untermiete)”?
- The strongest yes came from Appenzell Innerrhoden (61.2%), the strongest no from Geneva (35.2%).
- Was “Änderung des Obligationenrechts (Mietrecht: Untermiete)” accepted?
- “Änderung des Obligationenrechts (Mietrecht: Untermiete)” was rejected nationwide on 24.11.2024.