Popular vote · 09.06.2024Federal ballot
Volksinitiative «Für tiefere Prämien – Kostenbremse im Gesundheitswesen (Kostenbremse-Initiative)»
37.2% YesNo 62.8%
Votes
Rejected
Yes
37.2% 927'386
No
62.8% 1'563'769
Turnout
46.2%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Jura | 60.8% | 44.0% | 50 |
| 2 | Neuchâtel | 54.1% | 44.0% | 23 |
| 3 | Valais | 52.0% | 47.1% | 122 |
| 4 | Fribourg | 51.4% | 44.9% | 117 |
| 5 | Ticino | 50.5% | 51.5% | 99 |
| 6 | Solothurn | 40.0% | 45.0% | 104 |
| 7 | Bern | 39.9% | 43.3% | 329 |
| 8 | Schaffhausen | 39.6% | 67.5% | 26 |
| 9 | Geneva | 37.1% | 53.1% | 45 |
| 10 | Basel-Landschaft | 37.0% | 48.2% | 86 |
| 11 | Basel-City | 36.3% | 56.3% | 3 |
| 12 | Thurgau | 35.1% | 44.6% | 80 |
| 13 | St. Gallen | 34.3% | 43.2% | 75 |
| 14 | Lucerne | 34.2% | 45.3% | 79 |
| 15 | Aargau | 33.0% | 43.7% | 196 |
| 16 | Zug | 32.9% | 52.4% | 11 |
| 17 | Zurich | 32.7% | 49.0% | 160 |
| 18 | Uri | 32.7% | 34.2% | 19 |
| 19 | Schwyz | 32.7% | 48.0% | 30 |
| 20 | Grisons | 32.7% | 41.1% | 100 |
| 21 | Glarus | 31.5% | 42.1% | 3 |
| 22 | Nidwalden | 31.3% | 46.7% | 11 |
| 23 | Appenzell Ausserrhoden | 31.2% | 47.9% | 20 |
| 24 | Vaud | 28.0% | 49.6% | 300 |
| 25 | Obwalden | 27.8% | 48.6% | 7 |
| 26 | Appenzell Innerrhoden | 27.3% | 41.6% | 5 |
Frequently asked questions
- What was the result of the vote “Volksinitiative «Für tiefere Prämien – Kostenbremse im Gesundheitswesen (Kostenbremse-Initiative)» ”?
- On 09.06.2024, “Volksinitiative «Für tiefere Prämien – Kostenbremse im Gesundheitswesen (Kostenbremse-Initiative)» ” was rejected with 927'386 yes and 1'563'769 no. Turnout was 46.2%.
- How did the cantons vote on “Volksinitiative «Für tiefere Prämien – Kostenbremse im Gesundheitswesen (Kostenbremse-Initiative)» ”?
- The strongest yes came from Jura (60.8%), the strongest no from Appenzell Innerrhoden (27.3%).
- Was “Volksinitiative «Für tiefere Prämien – Kostenbremse im Gesundheitswesen (Kostenbremse-Initiative)» ” accepted?
- “Volksinitiative «Für tiefere Prämien – Kostenbremse im Gesundheitswesen (Kostenbremse-Initiative)» ” was rejected nationwide on 09.06.2024.