Popular vote · 09.06.2024Federal ballot
Bundesgesetz über eine sichere Stromversorgung mit erneuerbaren Energien (Änderung des Energiegesetzes und des Stromversorgungsgesetzes)
68.7% YesNo 31.3%
Votes
Accepted
Yes
68.7% 1'717'607
No
31.3% 781'811
Turnout
46.2%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Basel-City | 76.2% | 56.3% | 3 |
| 2 | Geneva | 75.1% | 53.1% | 45 |
| 3 | Vaud | 73.4% | 49.6% | 300 |
| 4 | Zurich | 72.1% | 49.1% | 160 |
| 5 | Bern | 70.9% | 43.3% | 329 |
| 6 | Lucerne | 70.6% | 45.4% | 79 |
| 7 | Ticino | 70.0% | 51.5% | 99 |
| 8 | Neuchâtel | 68.9% | 44.0% | 23 |
| 9 | Zug | 68.0% | 52.6% | 11 |
| 10 | Fribourg | 67.0% | 44.8% | 117 |
| 11 | Nidwalden | 66.3% | 46.8% | 11 |
| 12 | Solothurn | 66.2% | 44.9% | 104 |
| 13 | St. Gallen | 65.8% | 43.3% | 75 |
| 14 | Grisons | 65.2% | 41.1% | 100 |
| 15 | Valais | 64.1% | 47.1% | 122 |
| 16 | Aargau | 63.5% | 43.7% | 196 |
| 17 | Schaffhausen | 63.4% | 67.8% | 26 |
| 18 | Thurgau | 62.8% | 44.7% | 80 |
| 19 | Basel-Landschaft | 62.3% | 48.3% | 86 |
| 20 | Obwalden | 61.4% | 48.7% | 7 |
| 21 | Glarus | 60.5% | 42.1% | 3 |
| 22 | Uri | 60.4% | 34.4% | 19 |
| 23 | Appenzell Ausserrhoden | 60.1% | 48.2% | 20 |
| 24 | Jura | 60.1% | 44.0% | 50 |
| 25 | Appenzell Innerrhoden | 58.0% | 41.6% | 5 |
| 26 | Schwyz | 57.0% | 48.1% | 30 |
Frequently asked questions
- What was the result of the vote “Bundesgesetz über eine sichere Stromversorgung mit erneuerbaren Energien (Änderung des Energiegesetzes und des Stromversorgungsgesetzes)”?
- On 09.06.2024, “Bundesgesetz über eine sichere Stromversorgung mit erneuerbaren Energien (Änderung des Energiegesetzes und des Stromversorgungsgesetzes)” was accepted with 1'717'607 yes and 781'811 no. Turnout was 46.2%.
- How did the cantons vote on “Bundesgesetz über eine sichere Stromversorgung mit erneuerbaren Energien (Änderung des Energiegesetzes und des Stromversorgungsgesetzes)”?
- The strongest yes came from Basel-City (76.2%), the strongest no from Schwyz (57.0%).
- Was “Bundesgesetz über eine sichere Stromversorgung mit erneuerbaren Energien (Änderung des Energiegesetzes und des Stromversorgungsgesetzes)” accepted?
- “Bundesgesetz über eine sichere Stromversorgung mit erneuerbaren Energien (Änderung des Energiegesetzes und des Stromversorgungsgesetzes)” was accepted nationwide on 09.06.2024.